MLB – Expert Recap and Grades – Week of September 12th
MLB DFS Experts Grades
The margins in our leaderboards remain razor thin as we head towards the home stretch. We will definitely grade MLB through the week of 9/19 and will be TBD beyond that. Enjoy!
Check out the top experts on the Overall Leaderboard and as always you can check out the full MLB Expert Standings to make sure that you’re up to speed on who is making the grade. Also, review how all the MLB DFS analysts fared this past week with a day-by-day breakdown of each scored and ranking for the day and the week. I will also post the Ownership Percentages by position by count which are used to help project player ownership in our Weighted Consensus article every day.
As a reminder, we are currently gathering selections and publishing the MLB Industry Weighted Consensus article each weekday during the season, so be sure to check back about an hour or so before the first pitch of the first game to get a look at the consensus picks for the day. We’d love to add more so let us know in the comments the experts that you’re trusting daily.
Leaderboard
The top-3 for both pitchers and hitters are below. Be sure to check out the full MLB Expert Standings to see how your favorite experts check out.
Pitchers
#1) DailyFantasyNerd (Score: 5.57)
#2) Daily Overlay Consensus Core 5 (Score: 5.51)
#3) RG Lineup Builder (Score: 5.40)
Hitters
#1) DFS Karma Building Blocks (Score: 3.20)
#2) Sportsline (Score: 3.13)
#3) DailyFantasyInsider (Score: 3.12)
Week in Review
Pitchers
Expert | Mon | Rk | Tues | Rk | Wed | Rk | Thur | Rk | Fri | Rk | Avg |
Rotowire – Optimizer | 6.00 | 1 | 6.00 | 9 | 6.00 | 4 | 7.50 | 2 | 6.00 | 1 | 6.30 |
Sportsline | 1.00 | 16 | 10.00 | 1 | 3.33 | 11 | 7.50 | 2 | 5.50 | 5 | 5.47 |
FantasyAlarm | 3.75 | 12 | 5.43 | 12 | 7.33 | 2 | 6.50 | 9 | 4.00 | 13 | 5.40 |
DailyFantasySportsRankings | 6.00 | 1 | 5.50 | 10 | – | – | 5.00 | 12 | 5.00 | 6 | 5.38 |
NumberFire | 5.50 | 3 | 8.33 | 5 | 4.00 | 8 | 5.00 | 12 | 4.00 | 13 | 5.37 |
DK Playbook | 5.00 | 6 | 5.00 | 14 | 5.00 | 5 | 10.00 | 1 | 0.50 | 22 | 5.10 |
DailyRoto-Optimizer | 1.00 | 16 | 10.00 | 1 | 1.00 | 15 | 7.50 | 2 | 5.00 | 6 | 4.90 |
Rotoballer | 2.00 | 13 | – | – | 10.00 | 1 | 2.50 | 20 | 5.00 | 6 | 4.88 |
RotoGrinders-Consensus | 5.50 | 3 | – | – | – | – | 4.00 | 17 | – | – | 4.75 |
RotoGrinders-MLBGrindDown | 5.50 | 3 | 4.38 | 15 | 4.60 | 6 | 5.00 | 12 | 3.90 | 16 | 4.68 |
RotoGrinders-Lineup Builder | 1.00 | 16 | 7.50 | 6 | 1.00 | 15 | 7.50 | 2 | 6.00 | 1 | 4.60 |
DailyFantasyNerd | 1.00 | 16 | 7.50 | 6 | 1.00 | 15 | 7.50 | 2 | 6.00 | 1 | 4.60 |
DFSArmy-DominationStation | 1.00 | 16 | 7.50 | 6 | 1.00 | 15 | 7.50 | 2 | 6.00 | 1 | 4.60 |
RunPureSports | 4.17 | 9 | 3.50 | 18 | 4.40 | 7 | 6.25 | 10 | 4.00 | 13 | 4.46 |
Industry Consensus | 4.17 | 9 | 4.29 | 16 | 4.00 | 8 | 5.20 | 11 | 4.56 | 11 | 4.44 |
Rotowire | 4.33 | 8 | 4.00 | 17 | 6.67 | 3 | 2.50 | 20 | 4.67 | 10 | 4.43 |
DFSArmy-CheatSheet | 4.00 | 11 | 5.44 | 11 | 3.25 | 12 | 4.33 | 16 | 4.10 | 12 | 4.22 |
Industry Consensus – Core 5 | 2.00 | 13 | 10.00 | 1 | 2.00 | 13 | 5.00 | 12 | 2.00 | 18 | 4.20 |
FantasyAlarm – Lineup Generator | 0.00 | 21 | 10.00 | 1 | 1.00 | 15 | 1.00 | 22 | 5.00 | 6 | 3.40 |
FantasyGuru | 2.00 | 13 | 5.20 | 13 | 4.00 | 8 | 4.00 | 17 | 1.33 | 20 | 3.31 |
Awesemo | – | – | – | – | 1.00 | 15 | 7.50 | 2 | 1.00 | 21 | 3.17 |
FantasyPros | 4.75 | 7 | 2.50 | 19 | 1.25 | 14 | 4.00 | 17 | 3.00 | 17 | 3.10 |
RotoGrinders-6 Pack | – | – | – | – | – | – | – | – | 2.00 | 18 | 2.00 |
Hitters
Expert | Mon | Rk | Tues | Rk | Wed | Rk | Thur | Rk | Fri | Rk | Avg |
DailyFantasyInsider | 2.50 | 17 | 10.00 | 1 | 1.50 | 19 | 5.50 | 1 | 10.00 | 1 | 5.90 |
RotoGrinders-6 Pack | – | – | 4.17 | 7 | – | – | – | – | 6.80 | 2 | 5.49 |
Industry Consensus – Core 5 | 0.75 | 22 | 7.50 | 2 | 1.00 | 21 | 3.75 | 4 | 6.50 | 3 | 3.90 |
RotoGrinders-Lineup Builder | 4.50 | 1 | 2.88 | 16 | 2.50 | 13 | 3.75 | 4 | 5.57 | 4 | 3.84 |
DailyFantasyNerd | 4.25 | 2 | 5.25 | 3 | 0.50 | 22 | 3.63 | 6 | 3.86 | 10 | 3.50 |
DailyFantasySportsRankings | 2.89 | 14 | 4.88 | 5 | 3.88 | 2 | 2.78 | 11 | 2.73 | 18 | 3.43 |
DailyRoto-Optimizer | 4.25 | 2 | 3.38 | 13 | 1.75 | 17 | 3.50 | 8 | 4.14 | 7 | 3.40 |
RotoGrinders-Consensus | 4.07 | 5 | – | – | – | – | 2.64 | 14 | – | – | 3.36 |
Industry Consensus | 3.66 | 7 | 3.51 | 11 | 3.03 | 8 | 2.54 | 15 | 3.96 | 9 | 3.34 |
Rotowire – Optimizer | 4.13 | 4 | 3.86 | 9 | 4.20 | 1 | 1.71 | 20 | 2.75 | 17 | 3.33 |
FantasyGuru | 3.06 | 11 | 3.13 | 15 | 2.53 | 12 | 2.69 | 12 | 5.00 | 5 | 3.28 |
RotoGrinders-MLBGrindDown | 3.43 | 9 | 3.25 | 14 | 3.07 | 7 | 3.32 | 9 | 3.19 | 15 | 3.25 |
DK Playbook | 1.00 | 21 | 3.50 | 12 | 3.58 | 3 | 3.82 | 3 | 4.00 | 8 | 3.18 |
Rotoballer | 3.50 | 8 | – | – | 1.60 | 18 | 3.60 | 7 | 3.83 | 11 | 3.13 |
RunPureSports | 2.97 | 12 | 2.75 | 17 | 3.34 | 5 | 2.36 | 16 | 3.45 | 13 | 2.97 |
NumberFire | 2.33 | 18 | 4.63 | 6 | 2.15 | 15 | 1.14 | 22 | 4.23 | 6 | 2.90 |
FantasyAlarm | 2.94 | 13 | 2.57 | 18 | 2.06 | 16 | 2.67 | 13 | 3.63 | 12 | 2.77 |
Rotowire | 2.31 | 19 | 3.90 | 8 | 3.42 | 4 | 2.22 | 18 | 1.75 | 22 | 2.72 |
Sportsline | 4.00 | 6 | 5.00 | 4 | 2.80 | 10 | 1.00 | 23 | 0.67 | 23 | 2.69 |
Awesemo | – | – | – | – | 2.85 | 9 | 2.21 | 19 | 2.91 | 16 | 2.66 |
FantasyPros | 3.29 | 10 | 2.50 | 19 | 3.30 | 6 | 1.45 | 21 | 2.64 | 20 | 2.64 |
DFSArmy-DominationStation | 2.63 | 16 | 3.63 | 10 | 1.43 | 20 | 3.00 | 10 | 2.43 | 21 | 2.62 |
DFSArmy-CheatSheet | 2.68 | 15 | 2.46 | 20 | 2.29 | 14 | 2.26 | 17 | 3.32 | 14 | 2.60 |
FantasyAlarm – Lineup Generator | 1.13 | 20 | 2.43 | 21 | 2.71 | 11 | 4.00 | 2 | 2.67 | 19 | 2.59 |
Sleepers of the Week
In the “Sleepers of the Week” section, I’ll highlight the players that were selected by only one expert and scored an “A+” grade. These are the sites to look at when you’re squeezing in some cheap bats.
Monday
- Zach McKinstry (FantasyPros)
Tuesday
- Mark Mathias (FantasyGuru)
- Triston Casas (FantasyPros)
- Adolis Garcia (RG Grind Down)
Wednesday
- Nestor Cortes (RG Grind Down)
Thursday
- Aledmys Diaz (DK Playbook)
- Daniel Vogelbach (DK Playbook)
- Aristedes Aquino (FantasyGuru)
- Emmanuel Rivera (FantasyPros)
- Sean Murphy (RG Grind Down)
Friday
- Austin Nola (DFS Army Cheat Sheet)
- Javier Baez (DFS Army Cheat Sheet)
- Nathaniel Lowe (DFS Alarm Playbook)
- Daniel Vogelbach (DFS Alarm Lineup Generator)
- Christian Walker (FantasyGuru)
- Jonathan Schoop (FantasyPros)
- Joey Meneses (Rotoballer)
- Matt Manning (RG Grind Down)
- Josh Donaldson (RG Grind Down)
- Tyler O’Neill (Rotowire)
Value Tracker
- RG Grind Down – 91
- DFS Army Cheat Sheet – 56
- FantasyGuru – 41
- FantasyPros – 40
- DFS Alarm Playbook – 22
- DFS Alarm Lineup Generator – 20
- Awesemo – 14
- Rotowire – 14
- FantasyLabs – 10
- NumberFire – 9
- DK Playbook – 8
- Rotoballer – 7
- Daily Overlay On the Hill – 5
- RG Lineup Builder – 4
- DailyFantasySportsRankings – 3
- DFS Army Domination Station – 3
- Rotowire Optimizer – 2
- RG Consensus – 2
- RG 6-Pack – 1
- DailyFantasyNerd – 1
- DailyFantasyInsider – 1
- DailyRoto Optimizer – 1
Ownership Percentage Tracking
Below is the current table showing the data we have tracked so far this season. Results are using DraftKings Double-Up or 50/50s for Cash and large field multi-entry tournaments for GPP. The Count column shows the number of times a player was selected by the experts for a given day. The Cash % chart shows the average ownership percentage of those players in a Cash game. The GPP % chart shows the average ownership percentage of those players in a GPP tournament.
Cash by Position
Count | SP | C | 1B | 2B | SS | 3B | OF | Total |
24 | 82.0% | NA | NA | NA | NA | NA | NA | 82.0% |
23 | 79.4% | NA | NA | NA | NA | NA | NA | 79.4% |
22 | 78.4% | NA | NA | NA | NA | NA | NA | 78.4% |
21 | 64.2% | NA | NA | NA | NA | NA | NA | 64.2% |
20 | 74.4% | NA | NA | NA | NA | 68.8% | 69.6% | 72.7% |
19 | 70.9% | NA | NA | NA | 61.9% | 67.6% | 68.6% | 69.2% |
18 | 66.6% | 82.8% | 58.3% | 66.4% | 64.5% | 55.2% | 73.8% | 65.0% |
17 | 62.8% | NA | 49.6% | 60.4% | 54.2% | 62.9% | 56.8% | 59.0% |
16 | 56.4% | 44.8% | 46.6% | 47.8% | 54.9% | 49.0% | 48.1% | 51.0% |
15 | 53.4% | 48.2% | 45.9% | 63.6% | 48.8% | 41.1% | 47.3% | 49.4% |
14 | 47.0% | 28.2% | 38.2% | 53.0% | 44.3% | 35.1% | 47.1% | 44.3% |
13 | 39.2% | 61.4% | 34.1% | 41.7% | 40.8% | 38.9% | 44.0% | 41.0% |
12 | 32.6% | 31.9% | 34.6% | 41.5% | 35.7% | 29.0% | 38.7% | 35.1% |
11 | 30.7% | 40.4% | 31.8% | 30.3% | 33.2% | 27.3% | 37.3% | 32.8% |
10 | 30.8% | 29.1% | 26.7% | 26.4% | 28.6% | 26.2% | 31.2% | 29.2% |
9 | 18.5% | 43.9% | 22.5% | 22.1% | 24.5% | 20.8% | 26.1% | 24.4% |
8 | 15.6% | 22.2% | 15.8% | 21.3% | 16.5% | 16.5% | 23.1% | 18.9% |
7 | 12.7% | 22.1% | 14.7% | 16.8% | 14.3% | 16.4% | 19.0% | 16.3% |
6 | 12.7% | 19.1% | 10.5% | 14.7% | 11.1% | 10.9% | 13.8% | 13.2% |
5 | 8.5% | 12.6% | 8.5% | 9.7% | 9.6% | 10.1% | 11.8% | 10.2% |
4 | 5.4% | 10.9% | 6.5% | 7.9% | 6.5% | 6.3% | 8.8% | 7.6% |
3 | 4.8% | 9.6% | 4.7% | 6.4% | 5.7% | 6.7% | 7.3% | 6.6% |
2 | 3.0% | 5.6% | 3.4% | 4.8% | 4.4% | 3.6% | 4.3% | 4.2% |
1 | 1.2% | 3.2% | 1.6% | 2.2% | 2.1% | 2.1% | 1.9% | 2.0% |
GPP by Position
Count | SP | C | 1B | 2B | SS | 3B | OF | Total |
24 | 59.8% | NA | NA | NA | NA | NA | NA | 59.8% |
23 | 55.8% | NA | NA | NA | NA | NA | NA | 55.8% |
22 | 60.3% | NA | NA | NA | NA | NA | NA | 60.3% |
21 | 45.3% | NA | NA | NA | NA | NA | NA | 45.3% |
20 | 48.4% | NA | NA | NA | NA | 35.4% | 41.8% | 45.3% |
19 | 50.2% | NA | NA | NA | 30.1% | 37.6% | 42.6% | 45.7% |
18 | 44.9% | 53.5% | 30.9% | 30.3% | 31.5% | 30.7% | 41.7% | 38.0% |
17 | 41.5% | NA | 23.9% | 28.5% | 29.1% | 34.0% | 31.3% | 35.2% |
16 | 39.9% | 22.3% | 25.2% | 26.0% | 27.5% | 26.9% | 25.3% | 29.3% |
15 | 37.2% | 20.9% | 24.6% | 30.9% | 26.9% | 23.8% | 27.6% | 30.0% |
14 | 34.9% | 16.6% | 21.7% | 27.0% | 24.9% | 20.4% | 25.5% | 27.2% |
13 | 30.1% | 32.8% | 19.9% | 21.6% | 25.4% | 21.8% | 23.8% | 25.0% |
12 | 27.8% | 13.2% | 20.9% | 23.4% | 19.6% | 20.5% | 21.2% | 22.5% |
11 | 28.3% | 19.0% | 20.0% | 17.5% | 18.4% | 16.2% | 22.7% | 22.4% |
10 | 26.8% | 14.4% | 17.4% | 18.9% | 19.6% | 18.0% | 19.9% | 20.6% |
9 | 20.1% | 29.2% | 15.8% | 17.4% | 17.3% | 15.5% | 18.4% | 18.6% |
8 | 19.4% | 14.3% | 12.6% | 15.2% | 12.4% | 14.0% | 16.7% | 15.5% |
7 | 15.9% | 14.4% | 12.0% | 12.6% | 12.3% | 12.4% | 14.6% | 13.6% |
6 | 17.7% | 14.1% | 9.9% | 12.1% | 10.5% | 10.4% | 12.3% | 12.4% |
5 | 11.6% | 10.6% | 8.2% | 9.5% | 8.8% | 10.0% | 10.8% | 10.0% |
4 | 9.1% | 9.8% | 7.1% | 8.6% | 8.0% | 7.2% | 8.7% | 8.3% |
3 | 8.6% | 9.0% | 6.0% | 8.0% | 6.5% | 6.3% | 8.1% | 7.5% |
2 | 6.3% | 6.3% | 4.7% | 5.7% | 5.8% | 5.1% | 5.6% | 5.6% |
1 | 3.0% | 4.1% | 2.7% | 3.4% | 3.3% | 3.0% | 3.2% | 3.2% |
Don’t forget to follow me on Twitter @mbutlerOK