PGA – Expert Recap and Grades – Valspar Championship
PGA DFS Picks Valspar Championship
Sam Burns won his first PGA Tour event over the weekend at the Valspar Championship. It was tight until a double bogey by Keegan Bradley enabled Burns to coast to victory. Outside of the below recap from last week, be sure you’re staying up to date on our season long PGA Expert Standings. This week the Tour hits Quail Hollow for the Wells Fargo Championship.
*****EXPERT CONSENSUS*****
Cash
Player | Grade |
Jason Kokrak | A |
Justin Thomas | A |
Abraham Ancer | A |
Corey Conners | B |
Sungjae Im | B |
Lucas Glover | B |
Kevin Streelman | D |
Chris Kirk | F |
Doug Ghim | F |
Russell Henley | F |
GPP
Player | Grade |
Viktor Hovland | A+ |
Cameron Tringale | A+ |
Sam Burns | A+ |
Keegan Bradley | A+ |
Paul Casey | A |
Joaquin Niemann | A |
Scottie Scheffler | A |
Charley Hoffman | B |
Charles Howell III | B |
Ryan Moore | C |
Denny McCarthy | C |
Peter Uihlein | C |
Keith Mitchell | C |
Dustin Johnson | C |
Tom Hoge | D |
Ryan Palmer | D |
Emiliano Grillo | D |
James Hahn | D |
Chase Seiffert | F |
Justin Rose | F |
Lanto Griffin | F |
*****TOP HONORS*****
stlcardinals84 – rotogrinders.com (PGA GPP Breakdown)
Player | Grade |
Viktor Hovland | A+ |
Sam Burns | A+ |
Justin Thomas | A |
Abraham Ancer | A |
Joaquin Niemann | A |
Zach Johnson | B |
Keith Mitchell | C |
Chase Seiffert | F |
*****EXPERT GRADES*****
Grades are the result of a three step process.
First, the field is sorted by raw points achieved and assigned a grade 0-5, with 5 being best. Roughly the top 3-4% receive 5 points, the next 13-15% receive 4 points, the next 13-15% receive 3 points, and so on. In weeks with a cut, almost all MCs receive 0 points.
Next, we follow the same method described above, but we replace raw points with salary ($) / fantasy points (pts).
Finally, we weight the two results (2x raw points grade + value grade / 3) and assign a traditional letter grade.
Geoff Ulrich – DraftKings Playbook
Player | Grade |
Abraham Ancer | A |
Louis Oosthuizen | A |
Alex Noren | A |
Corey Conners | B |
Lucas Glover | B |
Dustin Johnson | C |
Peter Uihlein | C |
Keith Mitchell | C |
Kyle Stanley | C |
Emiliano Grillo | D |
Chris Kirk | F |
Doug Ghim | F |
Mike Rodden – NumberFire
Player | Grade |
Viktor Hovland | A+ |
Keegan Bradley | A+ |
Justin Thomas | A |
Corey Conners | B |
Sungjae Im | B |
Matthew NeSmith | B |
Kevin Streelman | D |
Tom Hoge | D |
Chris Kirk | F |
Doug Ghim | F |
Chez Reavie | F |
Cameron Percy | F |
Mike McClure – Sportsline
Player | Grade |
Ryan Palmer | D |
Len Hochberg – rotowire.com
Player | Grade |
Sam Burns | A+ |
Justin Thomas | A |
Paul Casey | A |
Louis Oosthuizen | A |
Jason Kokrak | A |
Corey Conners | B |
Sungjae Im | B |
Charles Howell III | B |
Matthew NeSmith | B |
Charl Schwartzel | B |
Emiliano Grillo | D |
James Hahn | D |
Chris Kirk | F |
Talor Gooch | F |
Doug Ghim | F |
Chase Seiffert | F |
Joe Nicely – Rotoballer
Player | Grade |
Jason Kokrak | A |
Paul Casey | A |
Corey Conners | B |
Lucas Glover | B |
Justin Rose | F |
Derek Farnsworth – rotogrinders.com (PGA Core Plays)
Player | Grade |
Keegan Bradley | A+ |
Sungjae Im | B |
Lucas Glover | B |
Ryan Moore | C |
Russell Henley | F |
Pat Mayo – DraftKings Playbook
Player | Grade |
Scottie Scheffler | A |
Jason Kokrak | A |
Sungjae Im | B |
Kevin Na | B |
Keith Mitchell | C |
Ryan Palmer | D |
Tom Hoge | D |
Roger Sloan | D |
Patrick Reed | F |
Gary Woodland | F |
Sam Horsfield | F |
Doug Ghim | F |
RG Lineup Builder
Player | Grade |
Abraham Ancer | A |
Sungjae Im | B |
Corey Conners | B |
Denny McCarthy | C |
Tom Hoge | D |
Lanto Griffin | F |
DailyFantasyInsider
Player | Grade |
Charley Hoffman | B |
Chris Kirk | F |
Drew Phelps – Fantasy Alarm
Player | Grade |
Cameron Tringale | A+ |
Sam Burns | A+ |
Jason Kokrak | A |
Joaquin Niemann | A |
Max Homa | A |
Paul Casey | A |
Corey Conners | B |
Charley Hoffman | B |
Charles Howell III | B |
Charl Schwartzel | B |
Sungjae Im | B |
Tom Lewis | B |
Dustin Johnson | C |
Denny McCarthy | C |
Peter Uihlein | C |
Brandon Hagy | D |
Phil Mickelson | D |
John Huh | F |
Justin Rose | F |
Colin Drew – DailyRoto
Player | Grade |
Scottie Scheffler | A |
Jason Kokrak | A |
Corey Conners | B |
Dustin Johnson | C |
Ryan Moore | C |
Kevin Streelman | D |
Justin Rose | F |
Chris Kirk | F |
Doug Ghim | F |
Chez Reavie | F |
Brandon Gdula – NumberFire
Player | Grade |
Viktor Hovland | A+ |
Justin Thomas | A |
Scottie Scheffler | A |
Corey Conners | B |
Charles Howell III | B |
Zach Johnson | B |
Ryan Palmer | D |
Kevin Streelman | D |
James Hahn | D |
Russell Henley | F |
Chris Kirk | F |
Kevin Kisner | F |
Lanto Griffin | F |
John Huh | F |
Doug Ghim | F |
DFS Army – DFS Up North
Player | Grade |
Sam Burns | A+ |
Jason Kokrak | A |
Abraham Ancer | A |
Paul Casey | A |
Corey Conners | B |
Peter Uihlein | C |
Chris Kirk | F |
Chris Murphy – FantaysLabs
Player | Grade |
Viktor Hovland | A+ |
Cameron Tringale | A+ |
Justin Thomas | A |
Corey Conners | B |
Lucas Glover | B |
Denny McCarthy | C |
Patton Kizzire | C |
Ryan Moore | C |
Chris Kirk | F |
Lanto Griffin | F |
Doug Ghim | F |
Chase Seiffert | F |
Chris Durell – DailyFantasySportsRankings
Player | Grade |
Paul Casey | A |
Jason Kokrak | A |
Corey Conners | B |
Roger Sloan | D |
Chris Kirk | F |
Doug Ghim | F |
DailyRoto – Optimizer
Player | Grade |
Cameron Tringale | A+ |
Abraham Ancer | A |
Corey Conners | B |
Kevin Na | B |
Ryan Moore | C |
Kevin Streelman | D |
Sam Scherman – DFS Karma
Player | Grade |
Justin Thomas | A |
Sungjae Im | B |
Charley Hoffman | B |
Kevin Streelman | D |
James Hahn | D |
Patrick Reed | F |
Justin Rose | F |
Adam Hadwin | F |
Chase Seiffert | F |
Cameron Percy | F |
Hans Geevers – Fansided
Player | Grade |
Corey Conners | B |
Lucas Glover | B |
Henrik Stenson | D |
Justin Rose | F |
Russell Henley | F |
Rotowire Optimizer
Player | Grade |
Corey Conners | B |
Charley Hoffman | B |
Tom Hoge | D |
Russell Henley | F |
Chris Kirk | F |
Cameron Davis | F |
RunPureSports
Player | Grade |
Cameron Tringale | A+ |
Justin Thomas | A |
Abraham Ancer | A |
Joaquin Niemann | A |
Jason Kokrak | A |
Corey Conners | B |
Sungjae Im | B |
Charley Hoffman | B |
Lucas Glover | B |
Dustin Johnson | C |
Denny McCarthy | C |
Patton Kizzire | C |
Keith Mitchell | C |
Peter Uihlein | C |
Ryan Palmer | D |
Emiliano Grillo | D |
Chris Kirk | F |
Chase Seiffert | F |
Will Gray – NBC Sports Edge
Player | Grade |
Paul Casey | A |
Scott Stallings | B |
Henrik Stenson | D |
Russell Henley | F |