Back with our first recap since the Break. With that, we get some small changes atop the leaderboards but nothing crazy. Beer still dominating on the pitchers side and still a really, really, really tight race on the hitter side. Enjoy!

Check out the top experts on the Overall Leaderboard and as always you can check out the full MLB Expert Standings to make sure that you’re up to speed on who is making the grade. Also, review how all the MLB DFS analysts fared this past week with a day-by-day breakdown of each scored and ranking for the day and the week. I will also post the Ownership Percentages by position by count which are used to help project player ownership in our Weighted Consensus article every day.

To access all our crucial MLB content, sign up for our Premium Content access. The value that you receive for $24.99/month is unmatched anywhere in the industry. In addition to our MLB content, the Premium Content membership will get you access to our weekly PGA and NASCAR content as well as our NFL, NBA and NHL content when those seasons begin in the fall.

As a reminder, we are currently gathering selections and publishing the MLB Industry Weighted Consensus article each weekday during the season, so be sure to check back about an hour or so before the first pitch of the first game to get a look at the consensus picks for the day. For the 2019 season, we are grading 24 experts that provide pitcher selections and 24 that provide hitter selections daily. We’d love to add more so let us know in the comments the experts that you’re trusting daily.

Leaderboard

The top-3 for both pitchers and hitters are below. Be sure to check out the full MLB Expert Standings to see how your favorite experts check out.

Pitchers

#1) RotoGrinders – 6 Pack (Score: 6.54)

#2) FantasyTeamAdvice (Score: 5.19)

#3) RG Consensus (Score: 4.80)

Hitters

#1) DailyFantasySportsRankings (Score: 3.06)

#2) FantasyTeamAdvice (Score: 3.05)

#3) Daily Overlay – On the Hill (Score: 2.94)

Week in Review

Pitchers

Expert Mon Rk Tues Rk Wed Rk Thur Rk Fri Rk Avg
Rotogrinders 6-pack 10.00 1 10.00 1 10.00 1 10.00
DailyFantasySportsRankings 7.50 1 7.50 2 10.00 1 10.00 1 2.50 16 7.50
FantasyTeamAdvice 7.50 1 5.50 12 10.00 1 6.00 9 7.25
DK Playbook 5.00 11 5.00 6 10.00 1 5.00 10 6.50 5 6.30
FantasyPros 6.67 4 5.00 6 5.75 11 5.00 10 7.67 2 6.02
RotoGrinders-Consensus 5.25 9 6.25 4 6.50 8 5.75 7 6.25 7 6.00
RotoGrinders-MLBGrindDown 5.67 7 5.00 6 4.50 16 5.50 8 7.00 3 5.53
FullTimeFantasy 4.33 16 3.60 13 6.67 7 5.50 8 6.33 6 5.29
DFSArmy 4.50 14 2.00 19 7.50 4 7.00 3 5.25
DailyRoto 7.50 1 4.00 10 4.88 15 3.71 16 6.00 9 5.22
EliteFantasy 6.67 4 3.40 15 6.40 9 3.25 18 5.75 13 5.09
FantasyAlarm 4.50 14 5.13 5 5.40 14 4.00 14 6.00 9 5.01
Industry Consensus 3.71 18 4.57 9 7.20 5 3.29 17 6.25 7 5.00
FantasyLabs 5.25 9 3.83 12 6.75 6 3.25 18 5.00 14 4.82
RotoGrinders-Lineup Builder 5.50 8 7.50 2 3.00 17 5.00 10 2.50 16 4.70
Rotoballer 4.00 17 2.50 17 10.00 1 2.00 19 4.63
Rotowire 6.60 6 2.71 16 6.25 10 4.00 14 3.17 15 4.55
DailyOverlay – On the Hill 4.00 10 8.33 4 0.33 20 2.00 19 3.67
Rotowire – Optimizer 5.00 11 3.50 14 0.00 19 6.50 5 2.00 19 3.40
Sportsline 2.00 19 1.00 20 1.00 18 6.00 6 6.00 9 3.20
DailyFantasyNerd 0.00 21 2.50 17 5.50 12 5.00 10 1.00 22 2.80
DailyOverlay – Value Index 5.00 11 0.50 21 2.75
FantasyCPR 2.00 19 0.00 22 2.50 16 1.50

Hitters

Expert Mon Rk Tues Rk Wed Rk Thur Rk Fri Rk Avg
DailyOverlay – Value Index 2.80 8 4.80 1 3.80
DailyFantasyNerd 3.71 3 2.43 7 3.38 5 5.50 1 3.00 10 3.60
RotoGrinders-Lineup Builder 2.00 17 3.14 3 3.83 2 5.25 2 2.57 15 3.36
DailyOverlay – On the Hill 3.00 5 2.90 7 2.83 11 4.70 2 3.36
RotoGrinders-Consensus 2.80 8 1.93 11 2.86 9 4.14 4 3.85 3 3.12
Rotowire – Optimizer 1.20 20 4.13 2 3.63 3 3.29 8 3.29 7 3.11
FullTimeFantasy 2.59 13 3.03 4 2.67 13 3.63 5 2.41 17 2.87
DailyRoto 3.00 6 2.38 8 2.48 17 3.41 6 3.02 9 2.86
DFSArmy 2.60 12 1.62 14 2.85 11 4.60 3 2.50 16 2.83
RotoGrinders-MLBGrindDown 3.76 2 2.02 10 2.11 19 2.59 13 3.45 6 2.79
Sportsline 1.75 18 0.25 22 2.86 9 3.13 9 5.86 1 2.77
FantasyTeamAdvice 2.25 16 2.00 20 3.30 7 3.20 8 2.69
DailyFantasySportsRankings 3.25 4 2.36 9 3.17 6 1.69 20 2.67 13 2.63
Rotowire 3.00 6 1.23 19 4.33 1 2.55 14 1.95 20 2.61
FantasyAlarm 3.15 5 1.76 13 2.88 8 2.52 15 2.61 14 2.58
DK Playbook 2.78 10 2.64 6 2.60 14 2.50 16 1.50 21 2.40
Industry Consensus 2.57 14 1.52 18 2.26 18 2.86 10 2.76 12 2.39
FantasyPros 1.67 19 1.91 12 3.55 4 2.73 12 2.00 19 2.37
FantasyLabs 2.38 15 1.18 20 2.75 12 1.83 19 3.55 5 2.34
Rotogrinders 6-pack 1.60 16 2.60 14 2.80 11 2.33
EliteFantasy 2.66 11 1.61 15 2.56 16 2.45 17 2.25 18 2.31
Rotoballer 0.67 21 1.57 17 1.88 18 3.71 4 1.96
FantasyCPR 4.13 1 0.89 21 0.67 22 1.90

Sleepers of the Week

In the “Sleepers of the Week” section, I’ll highlight the players that were selected by only one expert and scored an “A+” grade. These are the sites to look at when you’re squeezing in some cheap bats.

Monday (July 22nd)
A+ – Jose Abreu (RG Grind Down)
A+ – Eduardo Rodriguez (Rotowire)
A+ – Oscar Mercado (Rotowire)

Tuesday (July 23rd)
A+ – Aaron Judge (DailyRoto)
A+ – Jason Vargas (RG Grind Down)
A+ – Eugenio Suarez (Fantasy Alarm)
A+ – Miguel Sano (FullTimeFantasy)
A+ – Jorge Polanco (FullTimeFantasy)
A+ – Nelson Cruz (FullTimeFantasy)
A+ – Greg Allen (FullTimeFantasy)
A+ – Alex Dickerson (Rotowire Optimizer)
A+ – Anthony Santander (Rotowire Optimizer)
A+ – Aaron Hicks (DailyFantasyNerd)

Wednesday (July 24th)
A+ – Kolten Wong (DailyFantasySportsRankings)

Thursday (July 25th)
A+ – There were on players selected by only one expert that scored an “A+” grade

Friday (July 26th)
A+ – Todd Frazier (DailyFantasySportsRankings)
A+ – Gio Gonzalez (DailyRoto)
A+ – John Hicks (DailyRoto)
A+ – Jack Flaherty (RG Grind Down)
A+ – Zach Plesac (Fantasy Alarm)
A+ – Rafael Devers (Fantasy Alarm)
A+ – Jonathan Villar (FantasyTeamAdvice)
A+ – Michael Brantley (FullTimeFantasy)
A+ – Michael Tauchman (Rotowire Optimizer)
A+ – Trey Mancini (Sportsline)

Ownership Percentage Tracking

Below is the current table showing the data we have tracked so far this season. Results are using DraftKings Double-Up or 50/50s for Cash and large field multi-entry tournaments for GPP. The Count column shows the number of times a player was selected by the experts for a given day. The Cash % chart shows the average ownership percentage of those players in a Cash game. The GPP % chart shows the average ownership percentage of those players in a GPP tournament.

Cash by Position

Count SP C 1B 2B SS 3B OF Total
20 81.20% N/A N/A N/A N/A N/A N/A 81.20%
19 73.20% N/A N/A N/A N/A N/A N/A 73.20%
18 76.13% N/A N/A N/A N/A N/A 67.90% 72.84%
17 61.30% N/A N/A N/A N/A N/A 38.40% 58.44%
16 59.36% N/A N/A N/A N/A N/A 48.25% 57.34%
15 57.06% N/A N/A N/A 56.80% 48.05% 76.63% 58.90%
14 53.86% N/A N/A N/A 60.30% 44.96% 44.27% 50.14%
13 45.92% 39.75% 38.75% 42.37% 45.40% 55.73% 59.40% 49.40%
12 39.87% 61.30% 33.55% 42.17% 46.22% 36.76% 46.71% 42.42%
11 43.19% 45.50% 18.27% 30.89% 37.17% 30.39% 33.08% 33.87%
10 40.79% 31.17% 30.38% 37.07% 29.33% 27.95% 32.79% 34.50%
9 28.05% 28.74% 25.53% 26.52% 23.00% 19.43% 29.68% 26.79%
8 27.56% 15.57% 17.23% 25.79% 23.66% 22.40% 25.27% 23.64%
7 20.89% 11.99% 15.50% 25.65% 18.46% 22.66% 21.53% 20.83%
6 16.44% 20.49% 13.04% 15.74% 17.57% 15.26% 17.02% 16.27%
5 13.95% 16.82% 9.66% 11.86% 11.75% 10.70% 12.67% 12.13%
4 10.02% 12.88% 7.17% 9.21% 9.40% 7.98% 9.87% 9.32%
3 9.09% 10.55% 6.18% 7.00% 7.05% 7.30% 6.10% 7.12%
2 4.34% 7.28% 4.42% 5.16% 4.31% 4.49% 4.62% 4.85%
1 2.54% 4.64% 2.21% 2.74% 2.50% 2.29% 2.46% 2.75%

GPP by Position

Count SP C 1B 2B SS 3B OF Total
20 50.20% N/A N/A N/A N/A N/A N/A 50.20%
19 45.73% N/A N/A N/A N/A N/A N/A 45.73%
18 45.27% N/A N/A N/A N/A N/A 34.55% 40.98%
17 37.17% N/A N/A N/A N/A N/A 18.80% 34.88%
16 34.40% N/A N/A N/A N/A N/A 26.85% 33.03%
15 34.30% N/A N/A N/A 28.40% 26.95% 41.90% 34.40%
14 33.48% N/A N/A N/A 37.50% 24.72% 19.93% 29.01%
13 29.74% 28.40% 23.70% 26.87% 22.80% 31.23% 34.92% 30.35%
12 28.48% 36.80% 23.18% 28.25% 27.21% 22.40% 28.21% 27.51%
11 29.60% 25.70% 15.19% 24.39% 22.61% 18.74% 22.09% 22.93%
10 29.72% 25.03% 18.44% 21.18% 17.84% 19.30% 22.81% 23.65%
9 23.25% 20.01% 17.48% 18.46% 16.97% 13.56% 19.66% 19.08%
8 23.95% 13.75% 12.38% 17.36% 16.76% 16.05% 17.43% 17.60%
7 19.08% 12.25% 12.04% 17.97% 14.50% 15.68% 15.88% 16.01%
6 16.55% 15.38% 10.15% 13.67% 13.39% 11.52% 13.74% 13.57%
5 15.48% 13.40% 8.68% 11.35% 11.09% 9.43% 10.98% 11.25%
4 12.54% 10.07% 7.45% 8.85% 8.84% 8.31% 9.31% 9.31%
3 12.66% 8.71% 6.16% 7.49% 7.12% 6.95% 6.92% 7.40%
2 7.47% 7.19% 4.91% 5.78% 5.46% 5.89% 5.53% 5.97%
1 4.84% 4.83% 3.00% 3.61% 3.77% 3.54% 3.33% 3.76%

 

Don’t forget to follow me on Twitter @mbutlerOK