There was a lot of movement in the overall standings this week. On the pitching side, DraftKings Playbook takes over the top spot while RotoGrinders Lineup Builder and DailyFantasySportsRankings join the Top 3. Meanwhile, on the hitting side FantasyTeamAdvice’s lead is shrinking with DailyOverlay – On the Hill swapping places with RotoGrinders – Consensus who are both hot on the trail of the lead. As for the Sleepers of the Week, ScoutFantasy produced seven sleeper picks this week, while DailyRoto came in with five.
Check out the top experts on the Overall Leaderboard and as always you can check out the full MLB Expert Standings to make sure that you’re up to speed on who is making the grade. Also, review how all the MLB DFS analysts fared this past week with a day-by-day breakdown of each scored and ranking for the day and the week. I will also post the Ownership Percentages by position by count which are used to help project player ownership in our Weighted Consensus article every day.
Also, don’t forget to sign up to be a premium member so that you don’t miss out on any content. We are still offering a FREE 7-DAY TRIAL. You’ll be glad you signed up!
As a reminder, we are currently gathering selections and publishing the MLB Industry Weighted Consensus article each weekday during the season, so be sure to check back about an hour or so before the first pitch of the first game to get a look at the consensus picks for the day. For the 2018 season, we are grading 20 experts that provide pitcher selections and 21 that provide hitter selections daily.
Leaderboard
The top-3 for both pitchers and hitters are below. Be sure to check out the full MLB Expert Standings to see how your favorite experts check out.
Pitchers
#1) DraftKings Playbook (Score: 5.10) takes over the top spot on the pitcher rankings propelled by two perfect 10 DailyOverlay scores on Wednesday and Friday this week.
#2) RotoGrinders Lineup Builder (Score: 4.93) moves into the #2 spot with three Top 3 finished this past week.
#3) DailyFantasySportsRankings (Score: 4.91) joins the Top 3 on the pitching side with the top average score for pitchers last week.
Hitters
#1) FantasyTeamAdvice (Score: 3.24) the lead continues to shrink but they remain on top of the hitter’s leaderboard.
#2) DailyOverlay – On the Hill (Score: 3.18) posted another solid week to move into 2nd place on the hitting side with the 2nd highest average hitting score this past week.
#3) RotoGrinders – Consensus (Score: 3.16) drops one spot but is well within striking distance of the overall lead.
Week in Review
Pitchers
Expert | Mon | Rk | Tues | Rk | Wed | Rk | Thur | Rk | Thur | Rk | Fri | Rk | Avg |
DailyFantasySportsRankings | 4.00 | 4 | 6.67 | 3 | 2.00 | 19 | 10.00 | 1 | 10.00 | 1 | 4.00 | 17 | 6.11 |
FantasyLabs | 4.33 | 2 | 3.25 | 17 | 6.00 | 4 | – | – | 10.00 | 1 | 5.00 | 10 | 5.72 |
DK Playbook | 1.00 | 12 | 1.00 | 18 | 10.00 | 1 | 6.50 | 5 | 5.00 | 10 | 10.00 | 1 | 5.58 |
FantasyPros | 4.33 | 2 | 5.50 | 8 | 4.75 | 10 | 2.50 | 14 | 5.50 | 7 | 10.00 | 1 | 5.43 |
RotoGrinders-Lineup Builder | 0.00 | 15 | 10.00 | 1 | 6.50 | 3 | 6.00 | 6 | 10.00 | 1 | 0.00 | 19 | 5.42 |
Scout Fantasy | 3.33 | 6 | 3.50 | 16 | 5.50 | 5 | 6.00 | 6 | 10.00 | 1 | 3.50 | 18 | 5.31 |
FantasyTeamAdvice | – | – | 5.50 | 8 | 3.50 | 13 | – | – | 5.00 | 10 | 6.50 | 4 | 5.13 |
Rotoballer | 0.50 | 14 | 5.00 | 11 | 10.00 | 1 | 10.00 | 1 | 0.00 | 18 | 5.00 | 10 | 5.08 |
FantasyAlarm | 1.33 | 11 | 5.17 | 10 | 4.25 | 12 | 6.75 | 4 | 6.25 | 6 | 6.67 | 3 | 5.07 |
DailyOverlay – On the Hill | 3.67 | 5 | 4.00 | 13 | 5.00 | 8 | 6.00 | 6 | 6.67 | 5 | 4.33 | 15 | 4.95 |
DailyFantasyNerd | 5.00 | 1 | 6.00 | 4 | 2.50 | 16 | 6.00 | 6 | 2.50 | 15 | 6.50 | 4 | 4.75 |
FantasyCPR | 1.50 | 10 | 6.75 | 2 | 2.50 | 16 | 6.00 | 6 | 5.00 | 10 | 5.60 | 9 | 4.56 |
RotoGrinders-Consensus | 2.75 | 7 | 5.75 | 7 | 3.25 | 14 | 4.33 | 13 | 5.00 | 10 | 6.25 | 6 | 4.56 |
FantasyGuruElite | 0.00 | 15 | 6.00 | 4 | 4.80 | 9 | 6.00 | 6 | 5.40 | 8 | 4.17 | 16 | 4.40 |
Industry Consensus | 2.29 | 9 | 4.00 | 13 | 5.50 | 5 | 5.00 | 12 | 5.00 | 10 | 4.38 | 14 | 4.36 |
DailyRoto | 2.67 | 8 | 4.73 | 12 | 4.50 | 11 | – | – | 5.20 | 9 | 4.50 | 13 | 4.32 |
Sportsline | 0.00 | 15 | 6.00 | 4 | 2.50 | 16 | 7.50 | 3 | 2.00 | 17 | 6.00 | 7 | 4.00 |
Rotowire | 1.00 | 12 | 3.67 | 15 | 5.50 | 5 | – | – | 2.50 | 15 | 6.00 | 7 | 3.73 |
Rotogrinders 6-pack | – | – | 1.00 | 18 | 3.00 | 15 | – | – | – | – | 5.00 | 10 | 3.00 |
Hitters
Expert | Mon | Rk | Tues | Rk | Wed | Rk | Thur | Rk | Thur | Rk | Fri | Rk | Avg |
DK Playbook | 1.20 | 16 | 2.58 | 7 | 0.70 | 18 | 4.20 | 3 | 5.09 | 1 | 5.10 | 1 | 3.15 |
DailyOverlay – On the Hill | 3.22 | 2 | 1.82 | 11 | 1.27 | 16 | 3.80 | 6 | 4.00 | 6 | 4.45 | 2 | 3.09 |
Scout Fantasy | 2.06 | 9 | 2.94 | 4 | 1.07 | 17 | 4.32 | 2 | 4.32 | 3 | 3.27 | 5 | 3.00 |
Rotogrinders 6-pack | – | – | 3.25 | 2 | 2.40 | 2 | – | – | – | – | 2.40 | 14 | 2.68 |
DailyRoto | 2.81 | 3 | 2.66 | 6 | 1.78 | 6 | – | – | 2.71 | 13 | 2.71 | 11 | 2.53 |
DailyFantasyNerd | 1.43 | 14 | 1.75 | 12 | 0.43 | 20 | 4.50 | 1 | 4.38 | 2 | 2.71 | 11 | 2.53 |
DailyFantasySportsRankings | 3.30 | 1 | 2.91 | 5 | 1.63 | 8 | 1.00 | 13 | 4.00 | 6 | 2.14 | 17 | 2.50 |
FantasyGuruElite | 2.39 | 6 | 1.69 | 13 | 1.70 | 7 | 4.08 | 4 | 1.77 | 16 | 3.33 | 4 | 2.49 |
FantasyLabs | 1.57 | 13 | 3.09 | 3 | 2.25 | 3 | – | – | 2.33 | 15 | 3.06 | 7 | 2.46 |
RotoGrinders-Consensus | 2.55 | 4 | 2.29 | 8 | 1.50 | 9 | 2.36 | 9 | 2.92 | 10 | 2.58 | 13 | 2.37 |
Sportsline | 1.88 | 11 | 1.50 | 16 | 1.38 | 13 | 3.83 | 5 | 3.75 | 8 | 1.75 | 19 | 2.35 |
FantasyPros | 2.23 | 8 | 1.67 | 14 | 1.40 | 12 | 1.91 | 12 | 2.54 | 14 | 4.00 | 3 | 2.29 |
Industry Consensus | 1.76 | 12 | 1.83 | 10 | 1.48 | 10 | 2.94 | 7 | 2.92 | 10 | 2.27 | 15 | 2.20 |
RotoGrinders-Lineup Builder | 2.25 | 7 | 0.33 | 18 | 1.38 | 13 | 2.00 | 11 | 4.17 | 5 | 3.00 | 8 | 2.19 |
FantasyAlarm | 1.92 | 10 | 1.88 | 9 | 1.44 | 11 | 2.19 | 10 | 2.93 | 9 | 2.72 | 10 | 2.18 |
FantasyTeamAdvice | – | – | 1.55 | 15 | 0.67 | 19 | – | – | 4.30 | 4 | 2.20 | 16 | 2.18 |
Rotowire | 1.17 | 17 | 4.13 | 1 | 1.88 | 4 | – | – | 0.43 | 18 | 3.00 | 8 | 2.12 |
FantasyCPR | 2.50 | 5 | 0.33 | 18 | 1.80 | 5 | 2.78 | 8 | 1.22 | 17 | 3.08 | 6 | 1.95 |
Rotoballer | 1.43 | 14 | 1.50 | 16 | 2.50 | 1 | 0.00 | 14 | 2.75 | 12 | 2.00 | 18 | 1.70 |
DailyOverlay – Stacks | – | – | – | – | 1.38 | 13 | – | – | – | – | 1.50 | 20 | 1.44 |
Sleepers of the Week
Monday (June 4)
A+ – Cory Spangenberg (DailyRoto)
A+ – Mike Fiers (ScoutFantasy)
Tuesday (June 5)
A+ – Robinson Chirinos (DailyRoto)
A+ – Travis Shaw (ScoutFantasy)
Wednesday (June 6)
A+ – Cody Bellinger (DailyRoto)
A+ – Jurickson Profar (DailyRoto)
A+ – Sam Gaviglio (FantasyPros)
A+ – Jason Heyward (FantasyPros)
A+ – Evan Gattis (FantasyGuruElite)
Thursday (June 7)
A+ – Ehire Adrianza (ScoutFantasy)
A+ – Ryan McMahon (FantasyPros)
A+ – Elias Diaz (FantasyGuruElite)
A+ – Austin Pruitt (DailyRoto)
A+ – Mitch Haniger (ScoutFantasy)
A+ – Denard Span (ScoutFantasy)
A+ – Paul Blackburn (FantasyPros)
Friday (June 8)
A+ – Khris Davis (RotoGrinders 6-pack)
A+ – Carlos Santana (DailyOverlay – Stacks)
A+ – Jason Kipnis (FantasyAlarm)
A+ – Ryan Braun (ScoutFantasy)
A+ – Brandon Nimmo (ScoutFantasy)
A+ – Dylan Covey (FantasyPros)
A+ – Kevin Pillar (FantasyPros)
A+ – Randal Grichuk (FantasyPros)
Ownership Percentage Tracking
Below is the current table showing the data we have tracked so far this season. Results are using DraftKings Double-Up or 50/50s for Cash and large field multi-entry tournaments for GPP. The Count column shows the number of times a player was selected by the experts for a given day. The Cash % chart shows the average ownership percentage of those players in a Cash game. The GPP % chart shows the average ownership percentage of those players in a GPP tournament.
Cash by Position
Count | SP | C | 1B | 2B | SS | 3B | OF | Total |
16 | 56.30% | 56.30% | ||||||
15 | 77.57% | 77.57% | ||||||
14 | 75.95% | 54.10% | 58.05% | 71.52% | ||||
13 | 67.50% | 67.25% | 60.70% | 61.57% | 52.60% | 63.28% | ||
12 | 66.60% | 41.93% | 60.30% | 57.88% | 64.93% | 56.59% | 59.28% | |
11 | 53.39% | 40.60% | 45.37% | 48.00% | 39.80% | 46.71% | 52.27% | 49.10% |
10 | 51.00% | 63.50% | 37.74% | 50.23% | 38.13% | 53.63% | 57.86% | 50.17% |
9 | 31.33% | 33.40% | 28.19% | 29.70% | 34.64% | 37.88% | 37.26% | 33.50% |
8 | 35.99% | 26.49% | 25.44% | 31.02% | 26.43% | 25.20% | 29.79% | 29.15% |
7 | 28.27% | 23.93% | 25.58% | 23.56% | 19.51% | 28.23% | 26.74% | 25.61% |
6 | 21.74% | 24.64% | 17.97% | 16.11% | 17.53% | 16.04% | 23.58% | 20.11% |
5 | 18.15% | 19.23% | 14.10% | 14.40% | 17.27% | 13.35% | 18.24% | 16.51% |
4 | 11.97% | 14.11% | 8.07% | 10.60% | 11.97% | 6.96% | 14.92% | 11.90% |
3 | 7.27% | 9.71% | 6.31% | 7.29% | 7.54% | 5.08% | 9.37% | 7.83% |
2 | 5.08% | 7.07% | 5.13% | 6.70% | 5.36% | 3.89% | 6.39% | 5.76% |
1 | 2.20% | 3.48% | 2.44% | 2.31% | 3.11% | 1.80% | 2.39% | 2.53% |
GPP by Position
Count | SP | C | 1B | 2B | SS | 3B | OF | Total |
16 | 42.00% | 42.00% | ||||||
15 | 44.70% | 44.70% | ||||||
14 | 47.90% | 25.40% | 37.65% | 44.59% | ||||
13 | 49.86% | 36.35% | 30.30% | 37.53% | 27.35% | 39.97% | ||
12 | 47.89% | 23.97% | 35.40% | 30.88% | 33.07% | 41.44% | 38.58% | |
11 | 34.86% | 26.40% | 26.10% | 33.30% | 26.58% | 27.56% | 32.09% | 30.97% |
10 | 37.64% | 53.15% | 24.06% | 30.13% | 26.58% | 36.38% | 37.41% | 34.08% |
9 | 27.65% | 27.50% | 19.11% | 19.77% | 24.49% | 25.58% | 27.22% | 25.24% |
8 | 27.71% | 20.18% | 19.36% | 22.84% | 22.12% | 18.62% | 22.60% | 22.31% |
7 | 23.77% | 20.78% | 17.04% | 17.83% | 18.03% | 20.33% | 20.65% | 20.10% |
6 | 21.31% | 18.37% | 13.50% | 13.97% | 13.66% | 13.66% | 17.20% | 16.39% |
5 | 17.05% | 15.89% | 10.85% | 11.71% | 14.54% | 11.89% | 15.06% | 13.94% |
4 | 13.61% | 11.70% | 8.65% | 10.42% | 10.82% | 7.71% | 12.61% | 11.23% |
3 | 10.27% | 11.00% | 6.78% | 7.32% | 8.41% | 7.05% | 9.59% | 8.72% |
2 | 7.58% | 6.87% | 6.13% | 6.79% | 6.66% | 5.40% | 6.93% | 6.70% |
1 | 4.41% | 4.08% | 3.34% | 3.35% | 4.01% | 3.37% | 3.48% | 3.70% |