We are winding down the MLB season but we have some pretty hot races for the top spots in our leaderboard. Taking a look at the hitters, there’s a solid battle going on for the 2nd spots between several experts. Our very own, Stephen, jumped back into the top-3 after falling out last week. A four-day week is recapped below. Enjoy!

Check out the top experts on the Overall Leaderboard and as always you can check out the full MLB Expert Standings to make sure that you’re up to speed on who is making the grade. Also, review how all the MLB DFS analysts fared this past week with a day-by-day breakdown of each scored and ranking for the day and the week. I will also post the Ownership Percentages by position by count which are used to help project player ownership in our Weighted Consensus article every day.

To access all our crucial MLB content, sign up for our Premium Content access. The value that you receive for $24.99/month is unmatched anywhere in the industry. In addition to our MLB content, the Premium Content membership will get you access to our weekly PGA and NASCAR content as well as our NFL, NBA and NHL content when those seasons begin in the fall.

As a reminder, we are currently gathering selections and publishing the MLB Industry Weighted Consensus article each weekday during the season, so be sure to check back about an hour or so before the first pitch of the first game to get a look at the consensus picks for the day. For the 2019 season, we are grading 24 experts that provide pitcher selections and 24 that provide hitter selections daily. We’d love to add more so let us know in the comments the experts that you’re trusting daily.

Leaderboard

The top-3 for both pitchers and hitters are below. Be sure to check out the full MLB Expert Standings to see how your favorite experts check out.

Pitchers

#1) RG 6 Pack (Score: 6.20)

#2) FantasyTeamAdvice (Score: 5.54)

#3) RG Lineup Builder (Score: 5.06)

Hitters

#1) FantasyTeamAdvice (Score: 3.10)

#2) RG Consensus (Score: 2.93)

#3) Daily Overlay – Value Index (Score: 2.90)

Week in Review

Pitchers

Expert Tues Rk Wed Rk Thur Rk Fri Rk Avg
DailyFantasySportsRankings 7.50 3 10.00 1 10.00 1 1.50 9 7.25
FantasyTeamAdvice 6.00 8 6.00
FantasyAlarm 7.00 6 5.29 6 4.60 12 5.63
EliteFantasy 9.00 2 6.25 2 5.75 8 1.50 9 5.63
FantasyLabs 5.83 10 4.33 12 5.75 8 5.00 2 5.23
DK Playbook 7.50 3 6.00 4 6.50 2 0.00 16 5.00
Sportsline 10.00 1 2.00 17 2.00 7 4.67
RotoGrinders-Lineup Builder 6.00 8 5.50 5 6.50 2 0.00 16 4.50
RotoGrinders-MLBGrindDown 6.50 7 4.50 10 4.00 15 3.00 5 4.50
DailyRoto 4.64 15 4.67 8 4.50 13 4.11 3 4.48
DFSArmy 7.33 5 5.00 7 4.33 14 1.00 11 4.42
RotoGrinders-Consensus 5.75 11 4.00 13 5.75 8 2.00 7 4.38
Industry Consensus 5.00 13 4.50 10 5.20 11 2.43 6 4.28
Rotowire 5.00 13 4.60 9 3.75 16 3.71 4 4.27
FantasyCPR 5.50 12 6.50 2 0.67 14 4.22
DailyFantasyNerd 1.00 19 2.50 16 6.50 2 5.50 1 3.88
FullTimeFantasy 3.60 16 6.25 2 1.33 17 3.73
Rotowire – Optimizer 3.50 17 3.50 15 6.50 2 1.00 11 3.63
FantasyPros 3.00 18 3.75 14 6.25 7 1.00 11 3.50
Rotoballer 2.00 17 1.00 18 0.50 15 1.17

Hitters

Expert Tues Rk Wed Rk Thur Rk Fri Rk Avg
RotoGrinders-Lineup Builder 2.60 9 3.63 2 5.00 1 1.88 10 3.28
FantasyTeamAdvice 3.00 2 3.00
RotoGrinders-Consensus 2.67 8 3.21 5 2.00 13 3.57 1 2.86
Rotowire 3.00 2 3.63 2 3.33 4 1.27 15 2.81
DailyFantasyNerd 2.57 10 1.63 16 3.57 3 2.88 2 2.66
FantasyLabs 0.80 21 2.82 7 4.67 2 2.18 6 2.62
RotoGrinders-MLBGrindDown 2.79 7 3.11 6 2.32 10 1.83 11 2.51
FullTimeFantasy 2.94 4 2.33 12 2.22 11 2.50
FantasyAlarm 2.80 6 1.64 15 2.69 5 2.38
DailyFantasySportsRankings 3.67 1 1.62 17 2.00 13 2.09 7 2.35
DK Playbook 2.89 5 3.50 4 1.08 17 1.33 14 2.20
Industry Consensus 2.38 13 2.38 11 1.94 15 1.98 9 2.17
DailyRoto 2.25 15 2.41 10 1.71 16 2.29 5 2.17
Rotowire – Optimizer 2.00 16 3.86 1 2.13 12 0.63 17 2.16
DFSArmy 1.80 17 1.83 13 2.53 6 2.05 8 2.05
EliteFantasy 1.27 20 1.67 14 2.44 9 2.65 4 2.01
Rotoballer 1.40 18 1.17 18 2.50 7 2.67 3 1.94
FantasyPros 2.36 14 2.60 9 1.00 18 1.71 12 1.92
Sportsline 1.29 19 2.71 8 1.63 13 1.88
DailyFantasyInsider 2.50 11 1.00 19 2.50 7 1.00 16 1.75
FantasyCPR 2.50 11 1.00 18 0.13 18 1.21

Sleepers of the Week

In the “Sleepers of the Week” section, I’ll highlight the players that were selected by only one expert and scored an “A+” grade. These are the sites to look at when you’re squeezing in some cheap bats.

Tuesday (September 3rd)
A+ – Roberto Perez (DailyRoto)
A+ – Seth Brown (FantasyPros)

Wednesday (September 4th)
A+ – Garret Cooper (DailyRoto)
A+ – Franmil Reyes (Fantasy Alarm)
A+ – Tim Anderson (FantasyPros)

Thursday (September 5th)
A+ – Max Fried (DailyRoto)
A+ – Ronald Acuna Jr. (FullTimeFantasy)

Friday (September 6th)
A+ – Francisco Lindor (DailyRoto)
A+ – Brian Goodwin (FantasyPros)
A+ – Michael Pineda (Rotowire)

Ownership Percentage Tracking

Below is the current table showing the data we have tracked so far this season. Results are using DraftKings Double-Up or 50/50s for Cash and large field multi-entry tournaments for GPP. The Count column shows the number of times a player was selected by the experts for a given day. The Cash % chart shows the average ownership percentage of those players in a Cash game. The GPP % chart shows the average ownership percentage of those players in a GPP tournament.

Cash by Position

Count SP C 1B 2B SS 3B OF Total
20 81.20% N/A N/A N/A N/A N/A N/A 81.20%
19 73.20% N/A N/A N/A N/A N/A N/A 73.20%
18 75.88% N/A N/A N/A N/A N/A 67.90% 73.22%
17 63.14% N/A N/A N/A N/A N/A 38.40% 60.39%
16 63.88% N/A N/A N/A N/A N/A 51.53% 61.56%
15 59.21% N/A N/A N/A 56.80% 48.05% 76.63% 60.23%
14 59.56% #DIV/0! #DIV/0! #DIV/0! 61.80% 44.96% 49.15% 54.97%
13 45.36% 39.75% 39.23% 37.78% 45.40% 42.13% 60.80% 47.35%
12 38.46% 61.30% 35.89% 41.23% 42.88% 36.61% 46.59% 41.45%
11 43.18% 45.50% 22.36% 32.17% 37.08% 30.19% 33.57% 35.27%
10 40.82% 24.48% 27.96% 32.58% 31.81% 28.61% 31.45% 33.76%
9 25.89% 30.55% 25.57% 25.75% 25.56% 20.98% 30.17% 26.75%
8 24.77% 17.81% 18.19% 24.31% 21.99% 19.99% 25.92% 23.00%
7 20.24% 14.84% 15.67% 22.68% 17.29% 21.00% 22.63% 20.33%
6 15.71% 18.43% 12.79% 14.48% 16.20% 15.96% 15.87% 15.45%
5 13.31% 15.76% 9.79% 10.94% 10.84% 10.08% 11.83% 11.48%
4 10.57% 11.45% 7.01% 8.86% 8.64% 7.89% 9.28% 8.96%
3 8.22% 10.11% 5.65% 7.03% 7.04% 6.34% 6.33% 6.90%
2 4.23% 7.24% 4.31% 5.23% 4.31% 4.20% 4.49% 4.76%
1 2.36% 4.63% 2.15% 2.69% 2.43% 2.15% 2.47% 2.71%

GPP by Position

Count SP C 1B 2B SS 3B OF Total
20 50.20% N/A N/A N/A N/A N/A N/A 50.20%
19 45.73% N/A N/A N/A N/A N/A N/A 45.73%
18 45.78% N/A N/A N/A N/A N/A 34.55% 42.03%
17 37.44% N/A N/A N/A N/A N/A 18.80% 35.37%
16 37.78% N/A N/A N/A N/A N/A 27.47% 35.84%
15 36.30% N/A N/A N/A 28.40% 26.95% 41.90% 35.94%
14 36.44% N/A N/A N/A 40.05% 24.72% 20.93% 31.71%
13 30.07% 28.40% 25.65% 25.58% 22.80% 24.97% 33.78% 29.36%
12 27.54% 36.80% 21.65% 27.48% 26.41% 21.69% 26.40% 26.27%
11 30.28% 25.70% 18.22% 22.25% 21.90% 18.33% 21.97% 23.67%
10 30.08% 21.08% 17.21% 19.49% 17.60% 18.91% 22.47% 23.18%
9 22.23% 21.21% 17.43% 18.44% 16.16% 14.05% 19.66% 18.81%
8 22.37% 14.57% 13.20% 17.01% 16.11% 14.53% 17.95% 17.39%
7 18.39% 12.49% 11.69% 16.24% 13.75% 14.74% 16.18% 15.45%
6 16.30% 13.84% 10.23% 12.67% 12.59% 11.68% 13.21% 13.07%
5 15.00% 12.59% 8.45% 10.73% 9.99% 9.21% 10.51% 10.70%
4 12.39% 9.35% 7.19% 8.65% 8.29% 7.91% 8.85% 8.88%
3 12.02% 8.56% 5.94% 7.37% 7.16% 6.31% 6.94% 7.28%
2 7.23% 7.07% 4.93% 5.61% 5.46% 5.54% 5.32% 5.84%
1 4.55% 4.78% 2.97% 3.53% 3.68% 3.41% 3.30% 3.69%

 

Don’t forget to follow me on Twitter @mbutlerOK