We have a four-game early slate on Thursday. With the small slate, we are going to give out a FREE Weighted Consensus, so take a look at what you are missing if you don’t subscribe including rankings of players at every position and the top stacks of the slate. Enjoy!
The Weighted Consensus for the MLB is where we publish an in-depth version of rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for hitters and pitchers is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 5.0.
The MLB Weighted Consensus article will be part of the premium content, so sign up now for a FREE 7-day trial so you don’t miss any of the content here at DailyOverlay.
Scroll to the bottom of the article for the “Top Stacks” section that lists out the teams with the most hitters being recommended by the experts today. Also, be sure to check each team’s lineup when it is released and watch the weather before finalizing your lineups.
Let’s play ball!
SP
Name | Pos | Team | Price | Cash % | GPP % | Total Count | Rank Score |
Patrick Corbin | SP | WAS | $ 10,300 | 68% | 43% | 12 | 33.25 |
Michael Pineda | SP | MIN | $ 8,200 | 16% | 15% | 6 | 18.64 |
Ivan Nova | SP | CWS | $ 7,200 | 15% | 14% | 5 | 16.96 |
Tyson Ross | SP | DET | $ 7,000 | 15% | 14% | 5 | 15.12 |
Mike Soroka | SP | ATL | $ 9,100 | 8% | 8% | 2 | 5.53 |
C
Name | Pos | Team | Price | Cash % | GPP % | Total Count | Rank Score |
Yan Gomes | C | WAS | $ 3,600 | 15% | 14% | 5 | 13.24 |
Willians Astudillo | 3B/C | MIN | $ 4,100 | 6% | 7% | 2 | 5.81 |
Buster Posey | 1B/C | SF | $ 3,400 | 5% | 5% | 2 | 5.66 |
Welington Castillo | C | CWS | $ 3,300 | 8% | 8% | 2 | 5.27 |
1B
Name | Pos | Team | Price | Cash % | GPP % | Total Count | Rank Score |
Freddie Freeman | 1B | ATL | $ 5,000 | 21% | 15% | 9 | 25.19 |
Ryan Zimmerman | 1B | WAS | $ 3,800 | 20% | 14% | 8 | 20.62 |
Niko Goodrum | 1B/OF | DET | $ 4,000 | 10% | 9% | 4 | 10.70 |
Buster Posey | 1B/C | SF | $ 3,400 | 5% | 5% | 2 | 5.66 |
2B
Name | Pos | Team | Price | Cash % | GPP % | Total Count | Rank Score |
Ozzie Albies | 2B | ATL | $ 4,500 | 28% | 22% | 9 | 25.26 |
Brian Dozier | 2B | WAS | $ 3,600 | 16% | 13% | 5 | 14.07 |
Josh Harrison | 2B | DET | $ 3,200 | 7% | 9% | 3 | 6.38 |
Yangervis Solarte | 2B/SS | SF | $ 3,000 | 6% | 8% | 2 | 5.25 |
SS
Name | Pos | Team | Price | Cash % | GPP % | Total Count | Rank Score |
Jorge Polanco | SS | MIN | $ 4,700 | 14% | 11% | 5 | 12.44 |
Johan Camargo | 3B/SS | ATL | $ 4,000 | 8% | 9% | 3 | 8.73 |
Brandon Crawford | SS | SF | $ 3,100 | 8% | 8% | 3 | 7.06 |
Yangervis Solarte | 2B/SS | SF | $ 3,000 | 6% | 8% | 2 | 5.25 |
3B
Name | Pos | Team | Price | Cash % | GPP % | Total Count | Rank Score |
Anthony Rendon | 3B | WAS | $ 5,500 | 21% | 15% | 7 | 18.61 |
Johan Camargo | 3B/SS | ATL | $ 4,000 | 8% | 9% | 3 | 8.73 |
Willians Astudillo | 3B/C | MIN | $ 4,100 | 6% | 7% | 2 | 5.81 |
Evan Longoria | 3B | SF | $ 3,100 | 6% | 7% | 2 | 5.08 |
OF
Name | Pos | Team | Price | Cash % | GPP % | Total Count | Rank Score |
David Peralta | OF | ARI | $ 4,500 | 14% | 13% | 5 | 14.24 |
Ronald Acuna Jr. | OF | ATL | $ 5,300 | 14% | 13% | 5 | 12.87 |
Max Kepler | OF | MIN | $ 4,300 | 13% | 12% | 4 | 11.40 |
Nick Markakis | OF | ATL | $ 4,100 | 13% | 12% | 4 | 11.32 |
Niko Goodrum | 1B/OF | DET | $ 4,000 | 10% | 9% | 4 | 10.70 |
Juan Soto | OF | WAS | $ 4,700 | 13% | 12% | 4 | 9.58 |
Randal Grichuk | OF | TOR | $ 4,300 | 11% | 10% | 3 | 7.30 |
Eddie Rosario | OF | MIN | $ 4,800 | 7% | 7% | 2 | 5.98 |
Victor Robles | OF | WAS | $ 4,300 | 7% | 7% | 2 | 5.64 |
Nelson Cruz | OF | MIN | $ 4,600 | 7% | 7% | 2 | 5.27 |
- Positions and Price based on DraftKings
Top Stacks of the Night
- Nationals (6) – Zimmerman, Rendon, Dozier, Gomes, Soto, Robles
- Braves (5) – Albies, Freeman, Acuna, Markakis, Camargo
- Twins (5) – Polanco, Kepler, Rosario, Astudillo, Cruz
- Giants (4) – Crawford, Posey, Solarte, Longoria
Hope you find the right combination to cash!