Sunday was a nice little appetizer with three games, now it is time for the main course with a nine-game afternoon main slate that we can really sink our teeth into. As I mentioned yesterday, we will be providing MLB coverage every weekday this season and on weekends whenever possible including this Industry Expert Consensus, which will morph into the Weighted Consensus when we have some grades in the books. We will also have articles from Stephen with the MLB Value Index and yours truly, Brad, with the On the Hill, which will also include pitchers to target with hitter stacks this season. Now is a great time to sign up for our premium content at only $9.99 per month so you are all set for the MLB season, in addition to getting our Golf content (the Master is coming up!).
For today’s nine-game afternoon slate we were able to pull 16 sets of expert picks and only Clayton Kershaw and Trea Turner were selected by at least 10 experts and only one team (Phillies) had more than four hitters on the list so there are a lot of stack options.
Scroll to the bottom of the article for the “Top Stacks” section that lists out the teams with the most hitters being recommended by the experts today. Also, be sure to check each team’s lineup when it is released and watch the weather before finalizing your lineups tonight.
Let’s play ball!
SP
Name | Pos | Team | Price | Total Count |
Clayton Kershaw | SP | LAD | $ 12,800 | 13 |
Noah Syndergaard | SP | NYM | $ 11,600 | 8 |
Stephen Strasburg | SP | Was | $ 9,900 | 7 |
Jon Gray | SP | Col | $ 7,800 | 6 |
Jeremy Hellickson | SP | Phi | $ 6,700 | 3 |
Danny Duffy | SP | KC | $ 8,600 | 3 |
Justin Verlander | SP | Det | $ 10,200 | 3 |
C
Name | Pos | Team | Price | Total Count |
Yasmani Grandal | C | LAD | $ 3,400 | 8 |
Salvador Perez | C | KC | $ 3,300 | 4 |
Russell Martin | C | Tor | $ 3,900 | 3 |
1B
Name | Pos | Team | Price | Total Count |
Eric Thames | 1B/OF | Mil | $ 3,800 | 5 |
Adam Duvall | 1B/OF | Cin | $ 4,000 | 5 |
Chris Davis | 1B/OF | Bal | $ 4,300 | 4 |
Tommy Joseph | 1B | Phi | $ 3,700 | 4 |
Miguel Cabrera | 1B | Det | $ 4,600 | 4 |
Joey Votto | 1B | Cin | $ 4,700 | 3 |
Mark Reynolds | 1B/3B | Col | $ 3,100 | 3 |
2B
Name | Pos | Team | Price | Total Count |
Daniel Murphy | 2B/3B | Was | $ 4,500 | 8 |
Jose Peraza | 2B/SS | Cin | $ 3,700 | 5 |
Howie Kendrick | 2B/OF | Phi | $ 3,600 | 4 |
Logan Forsythe | 2B | LAD | $ 3,600 | 4 |
Jorge Polanco | 2B/3B | Min | $ 3,300 | 4 |
Devon Travis | 2B | Tor | $ 4,000 | 3 |
Brian Dozier | 2B | Min | $ 4,500 | 3 |
Ian Kinsler | 2B | Det | $ 4,200 | 3 |
Odubel Herrera | 2B/OF | Phi | $ 4,200 | 3 |
Cesar Hernandez | 2B | Phi | $ 3,800 | 3 |
SS
Name | Pos | Team | Price | Total Count |
Trea Turner | OF/SS | Was | $ 4,900 | 10 |
Jose Peraza | 2B/SS | Cin | $ 3,700 | 5 |
Manny Machado | 3B/SS | Bal | $ 5,100 | 3 |
Corey Seager | SS | LAD | $ 4,400 | 3 |
3B
Name | Pos | Team | Price | Total Count |
Daniel Murphy | 2B/3B | Was | $ 4,500 | 8 |
Mike Moustakas | 3B | KC | $ 3,200 | 6 |
Nolan Arenado | 3B | Col | $ 5,000 | 5 |
Josh Donaldson | 3B | Tor | $ 4,900 | 5 |
Miguel Sano | 3B/OF | Min | $ 4,000 | 4 |
Maikel Franco | 3B | Phi | $ 4,200 | 4 |
Jorge Polanco | 2B/3B | Min | $ 3,300 | 4 |
Justin Turner | 3B | LAD | $ 3,500 | 4 |
Manny Machado | 3B/SS | Bal | $ 5,100 | 3 |
Mark Reynolds | 1B/3B | Col | $ 3,100 | 3 |
OF
Name | Pos | Team | Price | Total Count |
Trea Turner | OF/SS | Was | $ 4,900 | 10 |
Andrew Benintendi | OF | Bos | $ 3,700 | 8 |
Eric Thames | 1B/OF | Mil | $ 3,800 | 5 |
Bryce Harper | OF | Was | $ 5,100 | 5 |
Adam Duvall | 1B/OF | Cin | $ 4,000 | 5 |
Chris Davis | 1B/OF | Bal | $ 4,300 | 4 |
Miguel Sano | 3B/OF | Min | $ 4,000 | 4 |
Howie Kendrick | 2B/OF | Phi | $ 3,600 | 4 |
Mookie Betts | OF | Bos | $ 5,200 | 4 |
Jay Bruce | OF | NYM | $ 3,400 | 4 |
Charlie Blackmon | OF | Col | $ 5,000 | 3 |
Billy Hamilton | OF | Cin | $ 4,100 | 3 |
Giancarlo Stanton | OF | Mia | $ 4,600 | 3 |
Odubel Herrera | 2B/OF | Phi | $ 4,200 | 3 |
Michael Saunders | OF | Phi | $ 3,800 | 3 |
- Positions and Price based on DraftKings
Top Stacks of the Night
- Phillies (6) – Joseph, Kendrick, Franco, Herrera, Hernandez, Saunders
- Reds (4) – Peraza, Duvall, Votto, Hamilton
- Dodgers (4) – Grandal, Forsythe, Turner, Seager
- Rockies (3) – Arenado, Blackmon, Reynolds
- Twins (3) – Sano, Polanco, Dozier
- Blue Jays (3) – Donaldson, Travis, Martin
- Nationals (3) – Turner, Murphy, Harper
Hope you find the right combination to cash!