Celebrate Independence Day with a FREE MLB Weighted Consensus Rankings for the six-game early (DraftKings) slate. There is some popular value pitchers to roster and five stacks to consider. Have a safe holiday!

The Weighted Consensus for the MLB is where we publish an in-depth version of rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking.  To calculate the Weighted Rank Score, each expert’s DailyOverlay score for hitters and pitchers is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 8.0.

The MLB Weighted Consensus article will be part of the premium content, so sign up now for a FREE 7-day trial so you don’t miss any of the content here at DailyOverlay.

Scroll to the bottom of the article for the “Top Stacks” section that lists out the teams with the most hitters being recommended by the experts today. Also, be sure to check each team’s lineup when it is released and watch the weather before finalizing your lineups.

Let’s play ball!

SP

Name Pos Team  Price Cash % GPP % Total Count Rank Score
Reynaldo Lopez SP CWS  $    5,600 58% 31% 10 21.11
Brandon Woodruff SP MIL  $    9,400 38% 26% 8 18.78
J.A. Happ SP NYY  $    7,000 20% 16% 7 16.84
Matthew Boyd SP DET  $  10,600 18% 15% 6 14.07
Luis Castillo SP CIN  $  10,000 17% 14% 5 10.04
Michael Wacha SP STL  $    6,100 17% 14% 5 9.80

 

C

Name Pos Team  Price Cash % GPP % Total Count Rank Score
Yasmani Grandal C MIL  $    4,600 18% 15% 6 19.38
Gary Sanchez C NYY  $    4,700 16% 13% 4 11.48
Jason Castro C MIN  $    3,800 14% 11% 3 9.43
James McCann C CWS  $    4,300 16% 13% 4 9.20

 

1B

Name Pos Team  Price Cash % GPP % Total Count Rank Score
Anthony Rizzo 1B CHC  $    4,600 23% 16% 8 26.88
Paul Goldschmidt 1B STL  $    3,800 15% 12% 6 20.28
Jose Abreu 1B CWS  $    4,200 15% 12% 6 15.35
Josh Bell 1B PIT  $    5,600 8% 8% 3 10.03
Eric Thames 1B MIL  $    4,800 8% 8% 3 8.64
Yandy Diaz 1B/3B TB  $    4,900 8% 8% 3 8.31

 

2B

Name Pos Team  Price Cash % GPP % Total Count Rank Score
Mike Moustakas 2B/3B MIL  $    4,600 29% 19% 8 23.89
Gleyber Torres 2B/SS NYY  $    4,900 18% 15% 5 15.69
Mike Brosseau 2B/3B TB  $    2,200 13% 11% 4 11.66
DJ LeMahieu 2B/3B NYY  $    5,400 10% 9% 3 8.01

 

SS

Name Pos Team  Price Cash % GPP % Total Count Rank Score
Jorge Polanco SS MIN  $    4,500 39% 24% 11 33.32
Paul DeJong SS STL  $    4,100 16% 13% 5 16.85
Gleyber Torres 2B/SS NYY  $    4,900 18% 15% 5 15.69

 

3B

Name Pos Team  Price Cash % GPP % Total Count Rank Score
Mike Moustakas 2B/3B MIL  $    4,600 29% 19% 8 23.89
Kris Bryant 3B/OF CHC  $    4,500 11% 10% 4 11.85
Mike Brosseau 2B/3B TB  $    2,200 13% 11% 4 11.66
Marwin Gonzalez 3B/OF MIN  $    3,600 9% 8% 3 11.04
Yandy Diaz 1B/3B TB  $    4,900 8% 8% 3 8.31
DJ LeMahieu 2B/3B NYY  $    5,400 10% 9% 3 8.01

 

OF

Name Pos Team  Price Cash % GPP % Total Count Rank Score
Max Kepler OF MIN  $    4,600 48% 29% 13 36.36
Kyle Schwarber OF CHC  $    4,100 25% 18% 7 24.91
Christian Yelich OF MIL  $    5,800 25% 18% 7 20.79
Jose Martinez OF STL  $    3,900 21% 16% 6 20.24
Nelson Cruz OF MIN  $    5,200 17% 14% 5 14.42
Kris Bryant 3B/OF CHC  $    4,500 11% 10% 4 11.85
Tyler O’Neill OF STL  $    3,900 13% 11% 4 11.70
Marwin Gonzalez 3B/OF MIN  $    3,600 9% 8% 3 11.04

 

  • Positions and Price based on DraftKings

Top Stacks of the Night

  • Twins (5) – Kepler, Polanco, Cruz, Gonzalez, Castro
  • Brewers (4) – Moustakas, Yelich, Grandal, Thames
  • Cardinals (4) – Goldschmidt, Martinez, DeJong, O’Neill
  • Cubs (3) – Rizzo, Schwarber, Bryant
  • Yankees (3) – Torres, Sanchez, LeMahieu

Hope you find the right combination to cash!