Welcome to the free Wednesday edition of the MLB Weighted Consensus Rankings for an 11-game night slate. At pitcher it looks like there are two that stand above the rest but the experts are split down the middle on which pitcher is the top arm to pay for. On the hitting side, there aren’t any highly recommended options but instead a wide range of solid hitters to consider across all of the positions. There are also a total of nine teams with at least three hitters recommended give a lot of stacking options for GPP lineups.

The Weighted Consensus for the MLB is where we publish a more in-depth version of the MLB Consensus rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking.  To calculate the Weighted Rank Score, each expert’s DailyOverlay score for hitters and pitchers is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 6.0.

The MLB Weighted Consensus article will be part of the premium content every day expect Wednesday and the weekend this season. Sign up now for a FREE 7-day trial so you don’t miss any of the content here at DailyOverlay.

Scroll to the bottom of the article for the “Top Stacks” section that lists out the teams with the most hitters being recommended by the experts today. Also, be sure to check each team’s lineup when it is released and watch the weather before finalizing your lineups tonight.

Let’s play ball!

SP

Name Pos Team  Price Cash % GPP % Rank Score
Corey Kluber SP CLE  $ 12,500 51% 35% 33.94
Michael Pineda SP NYY  $ 11,100 46% 33% 31.33
Francisco Liriano SP TOR  $   5,800 22% 21% 15.20
Mike Leake SP STL  $   6,800 22% 21% 12.94
Dylan Bundy SP BAL  $   7,700 12% 13% 11.69
Francis Martes SP HOU  $   4,300 13% 11% 10.04
German Marquez SP COL  $   6,700 8% 10% 8.74

 

C

Name Pos Team  Price Cash % GPP % Rank Score
Brian McCann C HOU  $   4,400 27% 20% 22.39
Alex Avila 1B/C DET  $   4,200 10% 9% 14.57
Jonathan Lucroy C TEX  $   3,500 13% 11% 13.51
Gary Sanchez C NYY  $   5,000 13% 11% 11.95
Cameron Rupp C PHI  $   2,400 13% 11% 11.05
Yasmani Grandal C LAD  $   3,200 6% 6% 6.93
Mike Zunino C SEA  $   3,800 9% 8% 6.81

 

1B

Name Pos Team  Price Cash % GPP % Rank Score
Mitch Moreland 1B BOS  $   4,500 26% 17% 23.61
Matt Carpenter 1B STL  $   3,800 26% 17% 23.32
Miguel Cabrera 1B DET  $   3,400 26% 17% 22.87
Paul Goldschmidt 1B ARI  $   5,400 21% 14% 20.83
Anthony Rizzo 1B CHC  $   4,600 15% 11% 16.58
Alex Avila 1B/C DET  $   4,200 10% 9% 14.57
Eric Thames 1B/OF MIL  $   4,200 4% 5% 7.77
Matt Davidson 1B/3B CWS  $   3,300 4% 5% 6.69

 

2B

Name Pos Team  Price Cash % GPP % Rank Score
Robinson Cano 2B SEA  $   4,000 22% 16% 20.80
Wilmer Flores 2B/3B NYM  $   3,300 18% 14% 17.21
Jose Altuve 2B HOU  $   4,700 11% 9% 15.74
Brian Dozier 2B MIN  $   4,800 11% 9% 13.40
Brandon Drury 2B ARI  $   3,700 11% 9% 10.73
Ian Happ 2B CHC  $   3,700 6% 6% 8.15
Dustin Pedroia 2B BOS  $   3,700 6% 6% 6.82

 

SS

Name Pos Team  Price Cash % GPP % Rank Score
Xander Bogaerts SS BOS  $   4,400 11% 10% 14.99
Carlos Correa SS HOU  $   4,600 11% 10% 13.51
Troy Tulowitzki SS TOR  $   2,900 11% 10% 11.28
Francisco Lindor SS CLE  $   4,000 8% 8% 9.15
Corey Seager SS LAD  $   4,500 5% 6% 6.34

 

3B

Name Pos Team  Price Cash % GPP % Rank Score
Jake Lamb 3B ARI  $   5,200 28% 18% 24.46
Evan Longoria 3B TB  $   3,800 20% 15% 20.60
Wilmer Flores 2B/3B NYM  $   3,300 18% 14% 17.21
Josh Donaldson 3B TOR  $   4,700 14% 12% 16.42
Manny Machado 3B BAL  $   4,100 10% 10% 12.77
Maikel Franco 3B PHI  $   2,600 7% 7% 7.82
Miguel Sano 3B MIN  $   4,600 5% 6% 7.77
Matt Davidson 1B/3B CWS  $   3,300 4% 5% 6.69
Kris Bryant 3B CHC  $   4,500 5% 6% 6.61
Kyle Seager 3B SEA  $   4,000 5% 6% 6.34
Chase Headley 3B NYY  $   3,000 5% 6% 6.05

 

OF

Name Pos Team  Price Cash % GPP % Rank Score
Max Kepler OF MIN  $   3,400 19% 14% 17.72
Mookie Betts OF BOS  $   5,300 14% 12% 15.92
Charlie Blackmon OF COL  $   5,500 19% 14% 15.41
Carlos Gonzalez OF COL  $   3,200 19% 14% 15.12
David Peralta OF ARI  $   4,000 19% 14% 14.25
Mark Trumbo OF BAL  $   3,800 14% 12% 13.77
Carlos Beltran OF HOU  $   3,500 14% 12% 12.95
Aaron Altherr OF PHI  $   3,700 6% 6% 8.75
Gregor Blanco OF ARI  $   3,600 9% 9% 8.51
Andrew Benintendi OF BOS  $   4,800 6% 6% 8.12
Jason Heyward OF CHC  $   2,700 9% 9% 8.03
Eric Thames 1B/OF MIL  $   4,200 4% 5% 7.77
J.D. Martinez OF DET  $   4,500 6% 6% 7.59
Jackie Bradley Jr. OF BOS  $   4,100 6% 6% 7.43
Seth Smith OF BAL  $   3,700 6% 6% 7.25
George Springer OF HOU  $   5,000 6% 6% 7.22
Yoenis Cespedes OF NYM  $   4,500 6% 6% 7.22
Shin-soo Choo OF TEX  $   4,400 9% 9% 7.21
Dexter Fowler OF STL  $   4,000 6% 6% 6.61

 

  • Positions and Price based on DraftKings

Top Stacks of the Night

  • Red Sox (6) – Moreland, Betts, Bogaerts, Benintendi, Bradley, Pedrioa
  • Diamondbacks (5) – Lamb, Goldschmidt, Peralta, Drury, Blanco
  • Astros (5) – McCann, Altuve, Correa, Beltran, Springer
  • Cubs (4) – Rizzo, Happ, Heyward, Bryant
  • Orioles (3) – Trumbo, Machado, Smith
  • Tigers (3) – Cabrera, Avila, JD Martinez
  • Twins (3) – Kepler, Dozier, Sano
  • Phillies (3) – Rupp, Althrerr, Franco
  • Mariners (3) – Cano, Zunino, Seager

Hope you find the right combination to cash!