The main slate on Thursday starts in less than an hour with a five-game DraftKings slate and a four-game FanDuel slate. Be sure to check lineups closely as it is a getaway day for most teams. Since it is a small and early slate on Thursday, today’s Weighted Consensus Rankings will be FREE!  Give it a look and if you like what you see then be sure to sign up for all of our Premium Content.

The Weighted Consensus for the MLB is where we publish an in-depth version of rankings every day that considers each expert’s current DailyOverlay score to generate a Weighted Consensus ranking.  To calculate the Weighted Rank Score, each expert’s DailyOverlay score for hitters and pitchers is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 8.0.

The MLB Weighted Consensus article will be part of the premium content, so sign up now for a FREE 7-day trial so you don’t miss any of the content here at DailyOverlay.

Scroll to the bottom of the article for the “Top Stacks” section that lists out the teams with the most hitters being recommended by the experts today. Also, be sure to check each team’s lineup when it is released and watch the weather before finalizing your lineups.

Let’s play ball!

SP

Name Pos Team  Price Cash % GPP % Total Count Rank Score
Mike Foltynewicz SP ATL  $    7,800 42% 30% 9 20.29
Noah Syndergaard SP NYM  $    9,400 25% 20% 8 20.04
Charlie Morton SP TB  $    9,000 25% 20% 8 17.04
Jose Berrios SP MIN  $    9,900 15% 13% 4 9.94

 

C

Name Pos Team  Price Cash % GPP % Total Count Rank Score
Yasmani Grandal C MIL  $    4,300 19% 15% 5 14.96
Tyler Flowers C ATL  $    3,700 15% 13% 4 10.65

 

1B

Name Pos Team  Price Cash % GPP % Total Count Rank Score
Daniel Murphy 1B COL  $    4,400 24% 18% 10 28.73
Yandy Diaz 1B/3B TB  $    4,700 13% 11% 6 20.34
Freddie Freeman 1B ATL  $    4,800 10% 9% 4 14.46
Eric Thames 1B/OF MIL  $    4,900 11% 10% 5 14.16

 

2B

Name Pos Team  Price Cash % GPP % Total Count Rank Score
Robinson Cano 2B NYM  $    4,000 27% 21% 9 26.54
Daniel Robertson 2B/3B TB  $    3,300 25% 19% 7 21.26
Ozzie Albies 2B ATL  $    4,900 20% 17% 6 18.14
Mike Moustakas 2B/3B MIL  $    4,500 12% 11% 4 10.12

 

SS

Name Pos Team  Price Cash % GPP % Total Count Rank Score
Jorge Polanco SS MIN  $    4,400 24% 18% 7 20.21
Trevor Story SS COL  $    5,000 15% 11% 5 17.33
Willy Adames SS TB  $    3,200 11% 10% 4 10.18
Manny Machado 3B/SS SD  $    3,900 6% 7% 2 8.21

 

3B

Name Pos Team  Price Cash % GPP % Total Count Rank Score
Daniel Robertson 2B/3B TB  $    3,300 25% 19% 7 21.26
Travis Shaw 3B MIL  $    3,600 20% 15% 8 21.02
Yandy Diaz 1B/3B TB  $    4,700 13% 11% 6 20.34
Jeff McNeil 3B/OF NYM  $    4,300 12% 10% 5 15.54
Nolan Arenado 3B COL  $    4,800 9% 9% 4 10.70
Mike Moustakas 2B/3B MIL  $    4,500 12% 11% 4 10.12
Josh Donaldson 3B ATL  $    4,500 7% 8% 3 8.74
Manny Machado 3B/SS SD  $    3,900 6% 7% 2 8.21

 

OF

Name Pos Team  Price Cash % GPP % Total Count Rank Score
Ronald Acuna Jr. OF ATL  $    4,400 23% 18% 8 26.62
Michael Conforto OF NYM  $    4,700 23% 18% 8 25.35
Charlie Blackmon OF COL  $    4,600 19% 16% 7 20.16
Tommy Pham OF TB  $    4,900 16% 14% 6 16.51
Jeff McNeil 3B/OF NYM  $    4,300 12% 10% 5 15.54
Eric Thames 1B/OF MIL  $    4,900 11% 10% 5 14.16
Brandon Nimmo OF NYM  $    3,900 16% 14% 6 14.06
David Dahl OF COL  $    4,200 10% 10% 4 12.66
Max Kepler OF MIN  $    4,600 10% 10% 4 12.14
Eddie Rosario OF MIN  $    4,700 8% 9% 3 10.42
Avisail Garcia OF TB  $    4,000 10% 10% 4 10.10
Franmil Reyes OF SD  $    4,100 8% 9% 3 8.60

 

  • Positions and Price based on DraftKings

Top Stacks of the Night

  • Braves (5) – Acuna, Albies, Freeman, Flowers, Donaldson
  • Rockies (5) – Murphy, Blackmon, Story, Dahl, Arenado
  • Brewers (4) – Shaw, Grandal, Thames, Moustakas
  • Rays (4) – Robertson, Diaz, Pham, Adames
  • Mets (4) – Cano, Conforto, McNeil, Nimmo
  • Twins (3) – Polanco, Kepler, Rosario

Hope you find the right combination to cash!