The first Friday slate of the NBA season features a solid list of 10 games. There are five games with Vegas totals over 210 tonight (see the new section at the bottom of this article for which teams). We could still see some big DFS scores with pricing still trying to catch up to reality and so many high game totals on the slate so aim high with your score expectations to cash. The DFS Industry Experts provided a nice group of mid and low-priced options sprinkled in with a couple of studs to consider when building your lineups tonight. This article will be FREE today but will switch over to Premium Content starting next week so be sure to sign up so you don’t miss it this season.

The Weighted Consensus for the NBA uses each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for players is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 10.0.

As a reminder, most of our NBA content will be part of our premium membership. Now is a great time to sign up for our premium content at only $9.99 per month so you are all set for the NBA season, in addition to getting our fantastic NFL and PGA content.

Here is the NBA Weighted Consensus list for October 20:

Name  Team Price Proj Cash Proj GPP Rank Score
Ben Simmons  PHI $7,500 25% 20% 32.17
Nikola Vucevic  ORL $7,600 31% 23% 30.99
Kyrie Irving  BOS $8,600 21% 19% 29.84
Trevor Booker  BKN $4,700 31% 22% 27.73
DeMarcus Cousins  NO $10,400 18% 17% 26.35
Anthony Davis  NO $10,600 16% 15% 24.49
Malcolm Brogdon  MIL $5,000 19% 16% 23.59
Devin Booker  PHO $7,000 15% 14% 23.15
Evan Fournier  ORL $5,400 15% 14% 22.21
Eric Bledsoe  PHO $7,400 17% 16% 22.01
D’Angelo Russell  BKN $7,300 17% 16% 21.99
Giannis Antetokounmpo  MIL $10,800 13% 13% 21.73
Terry Rozier  BOS $4,200 23% 16% 21.63
Stephen Curry  GS $8,800 15% 14% 21.41
Jaylen Brown  BOS $5,500 19% 16% 20.89
Terrence Ross  ORL $4,300 23% 16% 20.61
LeBron James  CLE $10,500 16% 15% 20.55
Larry Nance Jr.  LAL $4,300 19% 14% 20.55
Kevin Durant  GS $9,600 13% 13% 20.24
Kevin Love  CLE $7,500 15% 14% 20.08
Kemba Walker  CHA $7,800 15% 14% 19.89
Avery Bradley  DET $5,400 12% 12% 19.72
Frank Kaminsky  CHA $4,300 19% 14% 19.05
John Wall  WAS $9,800 12% 12% 17.11
Darren Collison  IND $5,800 12% 12% 16.52
Khris Middleton  MIL $6,400 15% 14% 16.05
Victor Oladipo  IND $6,900 12% 12% 14.95
C.J. McCollum  POR $7,200 11% 11% 13.99
Jeremy Lamb  CHA $5,700 9% 9% 13.95
Jrue Holiday  NO $6,100 9% 9% 13.71
Rudy Gobert  UTA $8,200 9% 10% 13.23
Thaddeus Young  IND $5,800 9% 9% 13.23
Elfrid Payton  ORL $7,300 9% 10% 12.72
Andre Drummond  DET $7,600 6% 8% 12.71
Dennis Smith Jr.  DAL $6,600 9% 9% 12.51
T.J. Warren  PHO $5,000 7% 8% 12.33
Jusuf Nurkic  POR $7,000 11% 11% 11.51
Jae Crowder  CLE $4,700 10% 8% 11.35
Marcin Gortat  WAS $5,600 7% 8% 11.35
Taurean Prince  ATL $5,000 7% 8% 11.29
Brook Lopez  LAL $6,500 9% 9% 10.61
Josh Jackson  PHO $4,700 10% 8% 10.07
Jonathon Simmons  ORL $4,000 10% 8% 10.07
  • Dollar Values are based on DraftKings

Vegas Totals Over 210

  • Magic/Nets (225.5)
  • Blazers/Pacers (221.5)
  • Warriors/Pelicans (221)
  • Celtics/Sixers (217)
  • Pistons/Wizards (211)

Hope you find the right combination to cash!