The slate isn’t very scary with plenty of cheap value options (fun-sized candy) to allow you to pay up for some high-priced studs (full-sized candy bars). We’ll give you a treat on Halloween with a FREE NBA Weighted Consensus Rankings for Wednesday’s seven-game slate. If you like what you see then be sure to sign-up for a free 7-day trial to get all of our content including the NBA, NFL, PGA and College Football. It might be bad luck to not sign up! Boo!
The Weighted Consensus for the NBA uses each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for players is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that generate a Rank Score of at least 10.0.
As a reminder, most of our NBA content will be part of our premium membership. Now is a great time to sign up for our premium content so you are all set for the NBA season.
Here is the NBA Weighted Consensus list for October 31:
Name | Price | Proj Cash | Proj GPP | Total Count | Rank Score |
Stephen Curry | $ 9,800 | 40% | 28% | 12 | 36.38 |
DeAndre Jordan | $ 7,600 | 34% | 26% | 11 | 31.40 |
Rudy Gay | $ 6,100 | 54% | 34% | 12 | 28.94 |
Josh Okogie | $ 4,400 | 48% | 30% | 9 | 27.85 |
Jrue Holiday | $ 7,200 | 23% | 20% | 9 | 26.26 |
Tyus Jones | $ 3,400 | 48% | 30% | 9 | 26.21 |
LaMarcus Aldridge | $ 8,500 | 23% | 20% | 9 | 24.83 |
Elie Okobo | $ 3,700 | 41% | 26% | 8 | 24.04 |
Kevin Durant | $ 9,600 | 17% | 16% | 8 | 23.75 |
Wesley Matthews | $ 5,000 | 28% | 21% | 8 | 22.09 |
Karl-Anthony Towns | $ 8,400 | 14% | 14% | 7 | 21.68 |
Derrick Rose | $ 4,900 | 41% | 26% | 8 | 20.53 |
DeMar DeRozan | $ 9,500 | 13% | 14% | 7 | 20.09 |
Blake Griffin | $ 9,400 | 17% | 16% | 8 | 19.23 |
Anthony Davis | $ 11,400 | 10% | 11% | 6 | 18.79 |
Jabari Parker | $ 6,000 | 16% | 15% | 6 | 18.49 |
Draymond Green | $ 6,700 | 16% | 15% | 6 | 18.30 |
Jamal Murray | $ 7,000 | 14% | 14% | 7 | 17.94 |
Andre Drummond | $ 9,000 | 13% | 14% | 7 | 17.85 |
Paul Millsap | $ 5,800 | 16% | 15% | 6 | 17.28 |
E’Twaun Moore | $ 4,100 | 28% | 18% | 6 | 16.98 |
JaVale McGee | $ 5,700 | 16% | 15% | 6 | 15.98 |
Deandre Ayton | $ 7,100 | 8% | 9% | 5 | 15.87 |
Wendell Carter Jr. | $ 4,900 | 28% | 18% | 6 | 14.55 |
D’Angelo Russell | $ 5,900 | 13% | 12% | 5 | 14.17 |
Noah Vonleh | $ 4,300 | 22% | 15% | 5 | 13.21 |
Joe Ingles | $ 6,200 | 9% | 10% | 4 | 13.08 |
Zach LaVine | $ 7,400 | 6% | 8% | 4 | 12.70 |
Josh Jackson | $ 4,700 | 22% | 15% | 5 | 12.36 |
LeBron James | $ 11,300 | 5% | 7% | 4 | 12.02 |
Rudy Gobert | $ 7,900 | 8% | 9% | 5 | 11.55 |
Nikola Mirotic | $ 7,500 | 8% | 9% | 5 | 11.53 |
Darren Collison | $ 4,700 | 10% | 9% | 3 | 11.45 |
Caris LeVert | $ 6,000 | 9% | 10% | 4 | 10.30 |
- Dollar Values are based on DraftKings
Vegas Totals Over 220
- Pelicans/Warriors (238)
- Mavericks/Lakers (235)
- Nuggets/Bulls (221)
- Jazz/Wolves (221)