As we enter our second week of grading the NHL DFS experts, we’ll add in the early Rank Score that weights the expert consensus recommendations based on the expert current standings. Sure, it is early in the process but it can help separate which skater recommended by three experts could be the preferred option on Monday’s four-game slate.
The Weighted Consensus for the NHL uses each expert’s current DailyOverlay score to generate a Weighted Consensus ranking. To calculate the Weighted Rank Score, each expert’s DailyOverlay score for players is weighted on a sliding scale from 1 to 5 with the top expert in the current standings being weighted with a five while the last place expert is weighted with a one. This method gives the higher rated experts picks more weight when compiling the overall player rankings for the day. We will include all players that are selected by at least two experts.
Here is the NHL Weighted Consensus list for February 4:
Centers
Name | Team | Pos | Price | Count | Rank Score |
Auston Matthews | TOR | C | $7,900 | 6 | 13.74 |
John Tavares | TOR | C | $7,300 | 4 | 8.08 |
Ryan Getzlaf | ANH | C | $5,000 | 3 | 5.96 |
Tyler Seguin | DAL | C | $7,100 | 3 | 5.77 |
Elias Pettersson | VAN | C | $6,800 | 3 | 5.05 |
Sean Couturier | PHI | C | $6,400 | 2 | 4.56 |
Bo Horvat | VAN | C | $5,900 | 2 | 4.39 |
Mika Zibanejad | NYR | C | $7,500 | 2 | 4.18 |
Wings
Name | Team | Pos | Price | Count | Rank Score |
Jakub Voracek | PHI | W | $6,200 | 4 | 10.22 |
Jamie Benn | DAL | W | $5,400 | 4 | 7.72 |
Kasperi Kapanen | TOR | W | $4,400 | 3 | 7.05 |
Brock Boeser | VAN | W | $6,900 | 3 | 5.88 |
Alexander Radulov | DAL | W | $6,700 | 2 | 5.32 |
Mitchell Marner | TOR | W | $7,100 | 2 | 5.27 |
Oskar Lindblom | PHI | W | $3,500 | 2 | 4.89 |
Patrick Marleau | TOR | W | $4,300 | 2 | 4.56 |
Travis Konecny | PHI | W | $5,100 | 2 | 4.30 |
Mats Zuccarello | NYR | W | $6,400 | 2 | 4.18 |
Ilya Kovalchuk | LA | W | $4,700 | 2 | 4.01 |
Mattias Janmark | DAL | W | $2,900 | 2 | 3.76 |
Conor Garland | ARI | W | $4,500 | 2 | 3.25 |
Defensemen
Name | Team | Pos | Price | Count | Rank Score |
Morgan Rielly | TOR | D | $6,300 | 5 | 10.17 |
John Klingberg | DAL | D | $5,700 | 4 | 9.46 |
Alexander Edler | VAN | D | $5,900 | 3 | 6.34 |
Kevin Shattenkirk | NYR | D | $4,100 | 2 | 5.11 |
Neal Pionk | NYR | D | $4,400 | 2 | 4.89 |
Shayne Gostisbehere | PHI | D | $5,400 | 2 | 4.77 |
Travis Sanheim | PHI | D | $4,900 | 2 | 4.39 |
Drew Doughty | LA | D | $5,100 | 3 | 4.25 |
Goalies
Name | Team | Pos | Price | Count | Rank Score |
Ben Bishop | DAL | G | $8,100 | 6 | 14.17 |
Frederik Andersen | TOR | G | $8,300 | 6 | 12.32 |
Carter Hart | PHI | G | $7,800 | 3 | 5.39 |
Henrik Lundqvist | NYR | G | $8,000 | 2 | 3.85 |
- Dollar Values are based on DraftKings