Top Performing DFS Experts – Updated weekly for NBA, NFL, MLB, PGA, NHL, CFB
Our extensive Daily Fantasy Sports (DFS) expert grading and ranking system has proven the industry experts below can consistently produce winning lineups. These aren’t our picks, they are a Consensus of DFS expert picks and plays from the top expert sites to give you winning lineups in NFL, NBA, MLB, PGA, NHL, and CFB.
NFL DFS Expert Grading 2024
Expert | Picks | A+ | A | B | C | D | F | DKPts/$ | DO Score |
---|---|---|---|---|---|---|---|---|---|
RotoGrinders - Consensus | 463 | 99 | 66 | 61 | 67 | 55 | 115 | 2.636 | 3.65 |
RunPureSports | 379 | 86 | 44 | 47 | 43 | 54 | 105 | 2.814 | 3.59 |
TeamRiseOrFall | 338 | 65 | 47 | 40 | 58 | 40 | 88 | 2.557 | 3.43 |
Rotowire | 91 | 15 | 15 | 17 | 11 | 10 | 23 | 2.570 | 3.38 |
DFSArmy - Domination Station | 160 | 31 | 17 | 28 | 19 | 22 | 43 | 2.859 | 3.37 |
Industry Consensus - Cash | 342 | 67 | 46 | 41 | 39 | 48 | 101 | 2.647 | 3.36 |
Rotoballer | 126 | 23 | 19 | 19 | 11 | 16 | 38 | 2.687 | 3.33 |
FanTrax | 242 | 49 | 28 | 25 | 26 | 34 | 80 | 2.548 | 3.27 |
DailyOverlay - Hot Sheet | 321 | 64 | 39 | 33 | 30 | 41 | 114 | 2.559 | 3.22 |
DailyFantasyNerd | 128 | 21 | 21 | 14 | 15 | 20 | 37 | 2.696 | 3.18 |
RotoGrinders - Core Plays | 131 | 24 | 17 | 14 | 11 | 27 | 38 | 2.706 | 3.18 |
FantasyData | 42 | 7 | 6 | 7 | 3 | 5 | 14 | 2.592 | 3.14 |
NumberFire | 197 | 34 | 22 | 28 | 30 | 24 | 59 | 2.498 | 3.14 |
RotoGrinders - Lineup Builder | 161 | 28 | 22 | 21 | 16 | 19 | 55 | 2.718 | 3.13 |
DailyFantasySportsRankings | 121 | 18 | 21 | 15 | 15 | 15 | 37 | 2.621 | 3.10 |
Rotowire - Optimizer | 160 | 24 | 26 | 24 | 15 | 22 | 49 | 2.679 | 3.09 |
Industry Consensus - GPP | 367 | 64 | 39 | 57 | 44 | 34 | 129 | 2.599 | 3.07 |
FantasyPros | 466 | 79 | 55 | 64 | 53 | 60 | 155 | 2.640 | 3.05 |
FantasyLabs | 478 | 81 | 47 | 75 | 58 | 67 | 150 | 2.553 | 3.04 |
DFSArmy - Geek | 319 | 55 | 38 | 35 | 38 | 36 | 117 | 2.476 | 3.00 |
DK Playbook - Targets | 155 | 28 | 16 | 16 | 17 | 20 | 58 | 2.593 | 2.98 |
Sportsline | 107 | 16 | 11 | 16 | 16 | 16 | 32 | 2.458 | 2.91 |
ProFootballFocus - Cheat Sheet | 342 | 52 | 38 | 46 | 38 | 49 | 119 | 2.500 | 2.85 |
Stokastic - Cheatsheet | 265 | 39 | 29 | 40 | 30 | 37 | 90 | 2.615 | 2.84 |
DK Playbook - Upside | 193 | 34 | 16 | 20 | 21 | 21 | 81 | 2.553 | 2.81 |
DFSKarma - Building Blocks | 168 | 23 | 20 | 23 | 22 | 28 | 52 | 2.498 | 2.80 |
FantasyGuru - Cash Breakdown | 647 | 91 | 57 | 80 | 87 | 89 | 243 | 2.450 | 2.62 |
SportingNews | 148 | 18 | 14 | 14 | 15 | 25 | 62 | 2.229 | 2.34 |
CFB DFS Expert Grading 2024
Expert | Picks | A+ | A | B | C | D | F | DO Score |
---|---|---|---|---|---|---|---|---|
FantasyGuru - Breakdown | 115 | 24 | 23 | 15 | 19 | 8 | 26 | 3.88 |
RunPureSports | 172 | 37 | 30 | 22 | 25 | 19 | 39 | 3.81 |
RotoGrinders - Lineup HQ Top3 | 107 | 20 | 25 | 15 | 13 | 9 | 25 | 3.79 |
RotoGrinders - Consensus | 124 | 22 | 30 | 14 | 23 | 10 | 25 | 3.77 |
RotoGrinders - Lineup Builder | 96 | 21 | 16 | 9 | 13 | 10 | 27 | 3.68 |
Stokastic | 82 | 20 | 11 | 7 | 7 | 9 | 28 | 3.65 |
DFSArmy - Domination Station | 88 | 18 | 15 | 11 | 13 | 7 | 24 | 3.65 |
FantasyLabs | 83 | 16 | 15 | 11 | 8 | 8 | 25 | 3.52 |
Industry Consensus | 263 | 50 | 40 | 35 | 41 | 24 | 73 | 3.46 |
Rotowire | 140 | 30 | 16 | 17 | 17 | 11 | 49 | 3.40 |
Rotowire - Optimizer | 96 | 15 | 16 | 13 | 17 | 10 | 25 | 3.26 |
DFSArmy - Cheat Sheet | 398 | 73 | 43 | 50 | 54 | 39 | 139 | 3.12 |
Rotoballer | 137 | 24 | 16 | 12 | 20 | 18 | 47 | 3.02 |
NHL DFS Expert Grading 2024-25
Expert | Picks | A+ | A | B | C | D | F | DO Score |
---|---|---|---|---|---|---|---|---|
Industry Consensus - Cash | 503 | 97 | 43 | 51 | 49 | 66 | 197 | 2.99 |
RotoGrinders Lineup Builder | 313 | 56 | 26 | 35 | 39 | 41 | 116 | 2.92 |
DFSArmy - Cheatsheet | 329 | 52 | 37 | 40 | 35 | 36 | 129 | 2.83 |
RotoGrinders Core | 262 | 49 | 17 | 24 | 20 | 42 | 110 | 2.78 |
DailyFantasyFuel - Optimizer | 310 | 49 | 26 | 29 | 36 | 36 | 134 | 2.63 |
DailyFantasyNerd | 306 | 47 | 29 | 26 | 28 | 36 | 140 | 2.57 |
RunPureSports | 1055 | 148 | 101 | 112 | 130 | 104 | 460 | 2.55 |
Stokastic - Cheatsheet | 257 | 43 | 16 | 19 | 27 | 33 | 119 | 2.54 |
Rotowire - Optimizer | 314 | 45 | 22 | 33 | 30 | 29 | 155 | 2.38 |
FantasyGuru | 1108 | 148 | 78 | 113 | 126 | 141 | 502 | 2.35 |
Rotowire | 452 | 54 | 39 | 55 | 45 | 51 | 208 | 2.30 |
DFSArmy - Domination Station | 310 | 43 | 21 | 22 | 26 | 47 | 151 | 2.26 |
Rotoballer | 418 | 55 | 23 | 32 | 45 | 54 | 209 | 2.17 |
Industry Consensus - GPP | 598 | 63 | 50 | 72 | 69 | 64 | 280 | 2.17 |
NHL.com | 122 | 14 | 8 | 11 | 11 | 14 | 64 | 2.04 |
NBA DFS Expert Grading 2024-2025
Expert | Selections | A+ | A | B | C | D | F | Score |
---|---|---|---|---|---|---|---|---|
Rotogrinders Core Plays | 65 | 28 | 7 | 12 | 3 | 11 | 4 | 5.66 |
RunPureSports | 316 | 127 | 47 | 54 | 26 | 39 | 23 | 5.56 |
Industry Consensus - Cash | 333 | 121 | 54 | 58 | 33 | 42 | 25 | 5.29 |
DFSArmy - Domination Station | 185 | 67 | 24 | 33 | 19 | 31 | 11 | 5.18 |
DailyFantasyNerd | 136 | 50 | 16 | 26 | 14 | 17 | 13 | 5.17 |
Sportsline | 69 | 24 | 8 | 15 | 11 | 9 | 2 | 5.16 |
Stokastic - Cheat Sheet | 347 | 121 | 50 | 59 | 40 | 49 | 28 | 5.09 |
DK Playbook - Targets | 128 | 46 | 18 | 17 | 13 | 20 | 14 | 5.05 |
DFSArmy - Cheat Sheet | 93 | 30 | 12 | 23 | 12 | 8 | 8 | 4.96 |
RotoGrinders Consensus | 432 | 137 | 68 | 80 | 54 | 62 | 31 | 4.91 |
FantasyLabs | 260 | 82 | 34 | 55 | 29 | 31 | 29 | 4.78 |
FantasyGuru | 483 | 137 | 75 | 103 | 66 | 67 | 35 | 4.66 |
Rotoballer | 208 | 60 | 32 | 44 | 20 | 32 | 20 | 4.63 |
RotoGrinders Lineup Builder | 189 | 58 | 23 | 36 | 18 | 31 | 23 | 4.60 |
Rotowire | 253 | 70 | 45 | 45 | 31 | 40 | 22 | 4.59 |
NumberFire - Daily Helper | 204 | 54 | 34 | 50 | 27 | 23 | 16 | 4.59 |
Rotowire - Optimizer | 187 | 56 | 17 | 38 | 22 | 35 | 19 | 4.48 |
Industry Consensus - GPP | 185 | 49 | 25 | 40 | 23 | 33 | 15 | 4.40 |
FantasyPros | 451 | 116 | 49 | 86 | 60 | 80 | 60 | 4.13 |
DK Playbook - Values | 61 | 18 | 3 | 9 | 8 | 10 | 13 | 4.07 |
PGA DFS Expert Grading 2024
Expert | Picks | A+ | A | B | C | D | F | DO Score |
---|---|---|---|---|---|---|---|---|
Rotoballer | 116 | 19 | 26 | 23 | 14 | 15 | 19 | 3.72 |
Sportsline | 81 | 17 | 9 | 18 | 9 | 11 | 17 | 3.68 |
RotoGrinders - GPP Breakdown | 156 | 26 | 28 | 34 | 18 | 18 | 32 | 3.56 |
Pro Golf Now | 94 | 14 | 20 | 16 | 14 | 17 | 13 | 3.54 |
RotoGrinders - Lineup Builder | 156 | 24 | 24 | 35 | 28 | 21 | 24 | 3.47 |
Rotowire - Optimizer | 156 | 30 | 19 | 30 | 14 | 22 | 41 | 3.43 |
DFSArmy - Domination Station | 162 | 27 | 20 | 42 | 21 | 15 | 37 | 3.41 |
RunPureSports | 180 | 26 | 29 | 38 | 24 | 32 | 31 | 3.33 |
Industry Consensus - Cash | 293 | 41 | 42 | 69 | 42 | 45 | 54 | 3.26 |
DFSArmy - Cheat Sheet | 164 | 25 | 20 | 35 | 22 | 30 | 32 | 3.23 |
Golf Digest | 144 | 19 | 21 | 37 | 18 | 18 | 31 | 3.19 |
Rotowire | 398 | 51 | 60 | 96 | 45 | 66 | 80 | 3.15 |
RotoGrinders - Core Plays | 194 | 26 | 26 | 45 | 26 | 35 | 36 | 3.15 |
NumberFire | 354 | 45 | 42 | 82 | 57 | 60 | 68 | 3.05 |
Industry Consensus - GPP | 193 | 27 | 24 | 39 | 24 | 31 | 48 | 3.04 |
Stokastic - Cheat Sheet | 253 | 37 | 25 | 49 | 45 | 35 | 62 | 3.03 |
FantasyLabs | 208 | 24 | 32 | 44 | 29 | 29 | 50 | 2.98 |
DK Playbook - Geoff Ulrich | 261 | 31 | 40 | 47 | 45 | 32 | 66 | 2.96 |
MLB DFS Expert Pitcher Rankings 2024
Expert | Total Picks | A+ | A | B | C | D | F | DK Pts/$1000 | DO Score |
---|---|---|---|---|---|---|---|---|---|
Industry Consensus - Core 5 | 88 | 36 | 9 | 5 | 13 | 12 | 13 | 2.106 | 5.20 |
RotoGrinders - Lineup Builder | 175 | 62 | 25 | 17 | 22 | 17 | 32 | 2.201 | 4.90 |
RotoGrinders - 6-pack | 33 | 12 | 4 | 2 | 3 | 5 | 7 | 2.207 | 4.76 |
DailyFantasyNerd | 118 | 41 | 11 | 9 | 24 | 13 | 20 | 2.139 | 4.69 |
Rotowire - Optimizer | 175 | 59 | 24 | 11 | 26 | 18 | 37 | 2.125 | 4.65 |
DailyFantasyFuel | 175 | 56 | 29 | 13 | 22 | 20 | 35 | 2.119 | 4.62 |
DFSArmy - Domination Station | 175 | 57 | 25 | 16 | 23 | 20 | 34 | 2.119 | 4.62 |
Stokastic | 212 | 67 | 33 | 22 | 28 | 21 | 41 | 2.134 | 4.61 |
RotoGrinders - Consensus | 344 | 111 | 48 | 28 | 48 | 38 | 71 | 2.053 | 4.56 |
FantasyLabs | 252 | 80 | 30 | 24 | 37 | 30 | 51 | 2.152 | 4.47 |
DFSArmy - CheatSheet | 337 | 97 | 47 | 35 | 56 | 33 | 69 | 2.092 | 4.32 |
NumberFire | 115 | 35 | 12 | 12 | 14 | 13 | 29 | 1.968 | 4.23 |
DK Playbook - Targets | 161 | 45 | 19 | 18 | 30 | 21 | 28 | 2.222 | 4.22 |
Rotoballer | 209 | 64 | 21 | 16 | 30 | 22 | 56 | 1.957 | 4.19 |
FantasyGuru | 343 | 96 | 40 | 32 | 51 | 43 | 81 | 1.991 | 4.08 |
Industry Consensus | 587 | 157 | 73 | 61 | 91 | 66 | 139 | 2.038 | 4.03 |
Sportsline | 311 | 83 | 38 | 27 | 49 | 36 | 78 | 2.025 | 3.97 |
Rotowire | 294 | 77 | 40 | 25 | 37 | 36 | 79 | 1.947 | 3.93 |
RunPureSports | 638 | 156 | 83 | 65 | 101 | 81 | 152 | 1.994 | 3.84 |
RiseOrFall | 383 | 88 | 52 | 38 | 51 | 61 | 93 | 1.919 | 3.70 |
FantasyPros | 332 | 68 | 38 | 31 | 40 | 48 | 107 | 2.044 | 3.29 |
MLB DFS Expert Hitters Rankings 2024
DFS Expert | Total Picks | A+ | A | B | C | D | F | DK Pts/$1000 | DO Score |
---|---|---|---|---|---|---|---|---|---|
Industry Consensus - Core 5 | 348 | 72 | 25 | 24 | 41 | 52 | 134 | 1.777 | 3.02 |
RotoGrinders - Consensus | 1170 | 237 | 86 | 81 | 137 | 144 | 485 | 1.761 | 2.96 |
Sportsline | 422 | 80 | 23 | 25 | 55 | 49 | 190 | 1.852 | 2.72 |
NumberFire | 994 | 174 | 69 | 68 | 139 | 118 | 426 | 1.776 | 2.70 |
DailyFantasyNerd | 462 | 85 | 25 | 25 | 61 | 61 | 205 | 1.979 | 2.67 |
RotoGrinders - Lineup Builder | 682 | 123 | 39 | 41 | 85 | 89 | 305 | 1.993 | 2.65 |
RiseOrFall | 898 | 150 | 58 | 63 | 126 | 129 | 372 | 1.641 | 2.63 |
RotoGrinders - 6-pack | 169 | 29 | 12 | 7 | 25 | 21 | 75 | 1.730 | 2.62 |
FantasyLabs | 612 | 99 | 51 | 38 | 68 | 94 | 262 | 1.761 | 2.60 |
RunPureSports | 1401 | 240 | 80 | 87 | 175 | 199 | 620 | 1.859 | 2.58 |
DFSArmy - CheatSheet | 1110 | 182 | 80 | 72 | 145 | 140 | 491 | 1.745 | 2.58 |
Stokastic | 947 | 156 | 69 | 62 | 109 | 125 | 426 | 1.807 | 2.57 |
DK Playbook - Targets | 536 | 90 | 32 | 31 | 72 | 69 | 242 | 1.797 | 2.55 |
Rotowire | 739 | 121 | 45 | 51 | 97 | 106 | 319 | 1.721 | 2.55 |
FantasyGuru | 1321 | 211 | 82 | 99 | 170 | 175 | 584 | 1.721 | 2.52 |
Industry Consensus | 2835 | 459 | 188 | 179 | 364 | 362 | 1283 | 1.768 | 2.52 |
RotoGrinders - Top Stacks | 1486 | 241 | 101 | 93 | 173 | 184 | 694 | 1.769 | 2.51 |
Rotoballer | 1051 | 169 | 67 | 64 | 145 | 135 | 471 | 1.711 | 2.51 |
Rotowire - Optimizer | 680 | 107 | 33 | 44 | 83 | 91 | 322 | 1.846 | 2.39 |
DailyFantasyFuel | 665 | 103 | 31 | 43 | 80 | 90 | 318 | 1.886 | 2.35 |
DFSArmy - Domination Station | 643 | 101 | 34 | 29 | 72 | 93 | 314 | 1.806 | 2.34 |
FantasyPros | 1056 | 125 | 52 | 57 | 122 | 128 | 572 | 2.010 | 1.94 |
DailyOverlay.com
We have grading for daily fantasy sport experts, industry articles, and free DFS tools to give you an unfair advantage.
Want a site graded?
Have picks you want graded?
We can grade for $30/month per sport.
If you place in the top 5 at the end of the year, you don’t pay next year for that sport.
Email management@dailyoverlay.com for more info